# Moneda Precio Volumen 24h. Valor de mercado
1 MotaCoin $0.003 $4.88K $178.13K
2 Kore $0.341 $1.98K $765.63K
3 Litecoin $85.04 $434.46 $6,332M
4 Phoenixcoin $0.008 $422.97 $751.29K
5 DigiByte $0.012 $314.05 $203.02M
6 GridCoin $0.005 $256.90
7 BlackCoin $0.021 $244.29
8 Primecoin $0.027 $241.99 $1.35M
9 e-Gulden $0.166 $217.88
10 Dogecoin $0.151 $196.86 $20,568M
11 Kryptokrona $0.006 $196.34
12 Novacoin $0.024 $155.45 $56.14K
13 MAZA $0.002 $155.03 $1.99M
14 I0Coin $0.064 $133.78 $1.34M
15 Ixcoin $0.025 $125.48
16 Bitcore $0.069 $85.58 $1.26M
17 NewYorkCoin $0.001 $70.59 $92.49M
18 Auroracoin $0.097 $41.25 $1.49M
19 Deutsche eMark $0.002 $38.53 $282.16K
20 DogeCash $0.019 $24.21 $81.12K
21 LitecoinZ $0.001 $23.96 $49.11K
22 Riecoin $0.007 $19.28 $457.49K
23 Litecoin Cash $0.005 $14.09 $4.12M
24 GoldCoin $0.009 $23.81 $385.97K
25 Bitblocks $0.000085 $11.05 $22.38K
26 Maxcoin $0.003 $9.23 $158.19K
27 Vertcoin $0.057 $7.12 $3.96M
28 Diminutive Coin $1.58 $6.37
29 Lynx $0.000041 $4.16 $3.19M
30 Slimcoin $0.001 $2.82 $51.28K
31 ArtByte $0.000419 $1.86 $332.07K
32 Garlicoin $0.011 $1.74 $740.35K
33 InfiniLooP $0.028 $0.738 $493.17K
34 Veco $0.001 $0.538
35 Axe $0.001 $0.230 $4.96K
36 Bitcoin Candy $0.000017 $0.186
37 Zetacoin $0.005 $0.162
38 Terracoin $0.016 $0.127
39 Pakcoin $0.003 $0.016
40 Komodo $0.417 $0.006 $58.24M
41 Quark $0.004 $0.00000000 $1.08M
42 Peercoin $0.549 $15.84M
43 OKCash $0.006 $0.00000000
44 Help The Homeless Coin $0.000016 $18.10K
45 LanaCoin $0.000331 $1.12M
46 Feathercoin $0.004 $1.00M
47 PotCoin $0.002
48 ReddCoin $0.000104
49 Nxt $0.001 $0.00000000 $1.37M
50 Qtum $3.94 $0.00000000 $391.91M
51 BitcoinZ $0.000090 $0.00000000 $1.13M
52 Maria $0.000072 $0.00000000
53 Element $0.000078 $107.99K
54 Nodestats $0.001 $0.00000000
55 Bitcoin $64,363.48 $0.00000000 $1,267,338M
56 MYCE $0.001 $0.00000000 $110.67K
57 Bean Cash $0.000016 $0.00000000
58 ILCOIN $0.001 $0.00000000 $1.06M
59 Digitalcoin $0.002
60 Unitus $0.004 $240.68K
61 Canada eCoin $0.008 $805.56K
62 Myriad $0.000443 $823.73K
63 Vcash $0.026 $402.09K
64 GlobalBoost $0.019 $335.27K
65 Spiderbyte $0.007 $0.00000000 $19.50K
66 TajCoin $0.001 $0.00000000
67 Monero $120.39 $0.00000000 $2,219M
68 CloakCoin $0.053 $0.00000000 $317.86K
69 Namecoin $0.424 $0.00000000 $6.25M
70 bitFlowers $0.000008 $0.00000000
71 Alias $0.020 $0.00000000
72 Netko $0.002 $0.00000000 $26.44K
73 Firo $1.66 $0.00000000 $22.64M
74 Zcash $23.07 $0.00000000 $376.68M