# Moneda Precio Volumen 24h. Valor de mercado
1 Komodo $0.033 $9.99K $4.71M
2 Namecoin $1.33 $5.27K $19.59M
3 Zcash $43.34 $4.08K $707.60M
4 Firo $0.703 $2.32K $10.10M
5 Litecoin $95.14 $1.80K $7,189M
6 Dogecoin $0.198 $1.75K $29,462M
7 Peercoin $0.293 $1.21K $8.70M
8 Vertcoin $0.072 $1.02K $5.08M
9 Primecoin $0.035 $805.29 $1.81M
10 Alias $0.088 $722.77
11 DigiByte $0.008 $513.18 $150.04M
12 Riecoin $0.008 $463.46 $586.70K
13 Monero $342.02 $146.30 $6,309M
14 Auroracoin $0.032 $138.91 $505.32K
15 Phoenixcoin $0.014 $68.11 $1.32M
16 Garlicoin $0.005 $28.56 $330.44K
17 e-Gulden $0.082 $27.45
18 Bitcore $0.070 $23.26 $1.38M
19 Pakcoin $0.006 $16.59
20 ReddCoin $0.000029 $16.48 $954.14K
21 Deutsche eMark $0.002 $13.47 $408.40K
22 Litecoin Cash $0.001 $12.53 $969.36K
23 GridCoin $0.004 $8.63
24 Digitalcoin $0.002 $5.04
25 Freicoin $0.017 $4.62
26 Ixcoin $0.061 $4.25
27 MAZA $0.000454 $3.05 $478.95K
28 LanaCoin $0.001 $4.24 $3.60M
29 InfiniLooP $0.014 $2.08 $241.82K
30 GlobalBoost $0.023 $2.04 $413.05K
31 Zetacoin $0.003 $1.39
32 Vcash $0.067 $2.67 $1.04M
33 Terracoin $0.013 $0.018
34 Spiderbyte $0.017 $0.010 $46.87K
35 FreedomCoin $0.005 $0.006 $36.11K
36 MotaCoin $0.005 $0.004 $271.90K
37 Groestlcoin $0.325 $0.00000000 $28.09M
38 LitecoinZ $0.002 $71.81K
39 CloakCoin $0.030 $0.00000000 $181.62K
40 Bitcoin Candy $0.000005 $0.00000000
41 PotCoin $0.002 $1.39
42 Unitus $0.002 $143.53K
43 Qtum $2.26 $0.00000000 $225.89M
44 BitcoinZ $0.000029 $0.00000000 $363.32K
45 Maria $0.000010 $0.00000000
46 DogeCash $0.001 $5.18K
47 Bitcoin $120,038.29 $0.00000000 $2,387,847M
48 Clams $0.205
49 ILCOIN $0.001 $0.00000000 $729.36K
50 Kryptokrona $0.001 $0.00000000
51 Myriad $0.000198 $367.42K
52 ArtByte $0.001 $0.00000000 $641.66K
53 GoldCoin $0.008 $367.35K
54 Veles $0.000145 $0.00000000 $202.00
55 TajCoin $0.003 $0.00000000
56 Bean Cash $0.000019 $0.00000000