# Moneda Precio Volumen 24h. Valor de mercado
1 Binance Coin $600.18 $2.79M $86,432M
2 Bitcoin $94,312.31 $777.24K $1,872,885M
3 Ethereum $1,795.81 $2.13M $216,262M
4 Floki Inu $0.000089 $518.12K $864.52M
5 Arkham $0.583 $114.81K $236.56M
6 Solana $147.97 $109.47K $76,617M
7 TrueUSD $0.999 $92.63K $494.87M
8 Near Protocol $2.47 $91.82K $2,923M
9 TRON $0.247 $170.77K $21,330M
10 Shiba Inu $0.000013 $69.78K $7,813M
11 Polkadot $4.07 $51.13K $6,079M
12 Cardano $0.683 $78.90K $25,800M
13 Compound $40.65 $37.30K $360.55M
14 Ethereum Classic $16.55 $45.33K $2,511M
15 Dogecoin $0.173 $46.49K $25,606M
16 Stellar $0.272 $41.12K $8,397M
17 Maker $1,477.97 $35.06K $1,234M
18 Zcash $35.97 $36.83K $587.40M
19 The Graph $0.096 $31.31K $918.73M
20 NEO $6.07 $35.06K $428.19M
21 Gala $0.017 $28.84K $639.57M
22 The Sandbox $0.295 $19.84K $726.52M
23 USDC $1.00 $19.63K $61,546M
24 XRP $2.20 $32.52K $128,305M
25 Paxos Standard $1.00 $15.43K $110.14M
26 Band Protocol $0.828 $14.81K $132.68M
27 Automata $0.062 $12.27K $24.65M
28 Sushi $0.660 $12.98K $127.27M
29 Litecoin $83.75 $25.99K $6,328M
30 ApeCoin $0.531 $10.20K $399.84M
31 Filecoin $2.77 $10.96K $1,839M
32 Ontology $0.154 $13.61K $140.54M
33 Blur $0.107 $6.77K $247.16M
34 Aave $164.69 $6.38K $2,482M
35 Lido DAO $0.832 $6.20K $746.98M
36 PancakeSwap $2.04 $4.96K $646.47M
37 Axie Infinity $2.50 $4.68K $402.06M
38 Dash $23.51 $3.82K $287.81M
39 Livepeer $5.03 $3.15K $202.03M
40 eCash $0.000022 $5.94K $440.24M
41 BigBull Metaverse $1.70 $4.45K
42 Quant $75.25 $5.10K $908.47M
43 Origin Protocol $0.061 $2.41K $41.64M
44 Holo $0.001 $2.37K $187.14M
45 Zilliqa $0.013 $2.03K $248.13M
46 Orchid Protocol $0.072 $1.67K
47 ZEDXION $0.362 $2.53K
48 DODO $0.050 $1.27K $36.17M
49 DAZZLY $0.022
50 Xiglute Coin $0.00000028 $0.00000000
51 StrongHands $0.000007 $0.00000000 $141.48K
52 WFDP Coin $10.05