| # | Moneda | Precio | Volumen 24h. | Valor de mercado | |
|---|---|---|---|---|---|
| 1 |   | Ethereum | $3,815.84 | $501.16M | $459,528M | 
| 2 |   | Zcash | $355.49 | $96.70M | $5,805M | 
| 3 |   | Litecoin | $93.34 | $20.12M | $7,053M | 
| 4 |   | Dash | $45.41 | $17.58M | $566.15M | 
| 5 |   | Ethereum Classic | $15.45 | $10.67M | $2,381M | 
| 6 |   | Bitcoin Cash | $551.37 | $277.67K | $10,953M | 
| 7 |   | Bitcoin | $108,789.17 | $45.02K | $2,169,513M | 
| 8 |   | Tether | $1.00 | $21.13K | $177,556M | 
| 9 |   | Namecoin | $1.46 | $10.63K | $21.47M | 
| 10 |   | Dogecoin | $0.184 | $16.34K | $27,405M | 
| 11 |   | TRON | $0.294 | $1.74K | $25,361M | 
| 12 |   | XRP | $2.46 | $2.83K | $147,502M | 
| 13 |   | Waves | $0.752 | $834.00 | $88.18M | 
| 14 |   | Yobit Token | $667.28 | $408.69 | |
| 15 |   | GET Protocol | $0.209 | $359.60 | $2.38M | 
| 16 |   | Bitok | $0.000008 | $134.65 | |
| 17 |   | YoStep | $0.020 | $109.75 | $306.05K | 
| 18 |   | Maxcoin | $0.003 | $73.32 | $199.13K | 
| 19 |   | RabbitCoin | $0.000011 | $51.97 | |
| 20 |   | BROTHER | $0.000046 | $39.66 | $7.43K | 
| 21 |   | Zeitcoin | $0.000154 | $24.38 | $5.69M | 
| 22 |   | Rubycoin | $0.499 | $9.96 | |
| 23 |   | EOS | $0.282 | $11.16 | $201.88M | 
| 24 |   | Floki Inu | $0.000067 | $13.02 | $650.91M | 
| 25 |   | JobsCoin | $0.000005 | $8.11 | $566.00 | 
| 26 |   | Bitcoin Red | $0.001 | $2.09 | $23.85K | 
| 27 |   | ICOBID | $0.000015 | $2.61 | $1.64K | 
| 28 |   | Titcoin | $0.001 | $2.84 | $82.12K | 
| 29 |   | TajCoin | $0.002 | $1.43 | |
| 30 |   | CRYPTO20 | $0.002 | $1.23 | $74.41K | 
| 31 |   | BTCtalkcoin | $0.000003 | $0.395 | $204.00 | 
| 32 |   | Swing | $0.013 | $0.731 | |
| 33 |   | KickToken | $0.001 | $0.350 | $2.19M | 
| 34 |   | XYO | $0.007 | $0.661 | $97.91M | 
| 35 |   | PIVX | $0.220 | $0.607 | $19.39M | 
| 36 |   | Bancor | $0.576 | $0.428 | $69.39M | 
| 37 |   | TrueUSD | $0.995 | $0.400 | $493.14M | 
| 38 |   | BitShares | $0.001 | $0.387 | $3.10M | 
| 39 |   | iEthereum | $0.011 | $0.261 | $203.87K | 
| 40 |   | Enjin Coin | $0.041 | $0.280 | $78.21M | 
| 41 |   | Bitcoin God | $0.725 | $0.292 | |
| 42 |   | Revain | $0.000011 | $0.243 | $961.98K | 
| 43 |   | SIBCoin | $0.079 | $0.125 | $1.57M | 
| 44 |   | UNIVERSAL CASH | $0.001 | $0.208 | $10.48M | 
| 45 |   | Cabbage | $0.001 | $0.188 | $9.28K | 
| 46 |   | Eurocoin | $0.001 | $0.123 | $8.00K | 
| 47 |   | Pluton | $0.311 | $0.050 | $3.01M | 
| 48 |   | DarkLisk | $0.000083 | $0.058 | |
| 49 |   | Peerguess | $0.000010 | $0.041 | $634.00 | 
| 50 |   | GENES Chain | $0.00000020 | $0.019 | |
| 51 |   | Worldcore | $0.000065 | $0.006 | |
| 52 |   | DigiByte | $0.006 | $0.009 | $105.84M | 
| 53 |   | GameLeagueCoin | $0.005 | $0.005 | |
| 54 |   | AntiBitcoin | $0.001 | $0.007 | $21.79K | 
| 55 |   | Advanced Internet Blocks | $0.004 | $0.004 | |
| 56 |   | WayGuide | $0.001 | $0.006 | $80.48K | 
| 57 |   | MojoCoin | $0.003 | $0.003 | |
| 58 |   | Uro | $0.005 | $0.003 | $5.73K | 
| 59 |   | NewYorkCoin | $0.001 | $0.005 | $151.42M | 
| 60 |   | Shadow Token | $0.003 | $0.002 | $20.89K | 
| 61 |   | Indorse Token | $0.002 | $0.002 | $84.49K | 
| 62 |   | BowsCoin | $0.002 | $0.003 | $8.51K | 
| 63 |   | Lunyr | $0.008 | $0.001 | |
| 64 |   | Ixcoin | $0.082 | $0.001 | |
| 65 |   | netBit | $0.004 | $0.001 | |
| 66 |   | Selfiecoin | $0.00000007 | $0.000080 | $7.00 | 
| 67 |   | Decentraland | $0.226 | $0.050 | $439.04M | 
| 68 |   | Decred | $16.01 | $0.125 | $273.76M | 
| 69 |   | Fantom | $0.178 | $0.002 | $499.12M | 
| 70 |   | Kin | $0.000001 | $9.96 | $3.05M | 
| 71 |   | Auroracoin | $0.054 | $9.96 | $854.01K | 
| 72 |   | Basic Attention Token | $0.158 | $236.95M | |
| 73 |   | Storj | $0.164 | $65.30M | |
| 74 |   | Huobi Token | $0.285 | $45.38M | |
| 75 |   | ROOBEE | $0.000138 | $0.00000000 | $166.09K | 
| 76 |   | SALT | $0.005 | $572.88K | |
| 77 |   | Request | $0.123 | $94.51M | |
| 78 |   | GlobalBoost | $0.190 | $0.350 | $3.41M | 
| 79 |   | NEM | $0.001 | $0.009 | $12.13M | 
| 80 |   | Robo Token | $0.034 | ||
| 81 |   | SWTCoin | $0.000001 | ||
| 82 |   | Bitcoin SV | $21.52 | $429.22M | |
| 83 |   | eHEX (Ethereum) | $0.002 | ||
| 84 |   | Loom Network | $0.001 | $9.96 | $1.05M | 
| 85 |   | StormX | $0.000083 | $0.001 | $1.02M | 
| 86 |   | Linear | $0.000039 | $0.005 | |
| 87 |   | Cryptonex | $55.62 | $0.009 | |
| 88 |   | Metronome | $0.485 | $9.96 | |
| 89 |   | Abyss Token | $0.008 | $0.002 | $1.80M | 
| 90 |   | Verasity | $0.001 | $60.74M | |
| 91 |   | BitTorrent (Old Chain) | $0.001 | ||
| 92 |   | Litecoin Cash | $0.001 | $0.058 | $1.04M | 
| 93 |   | Bean Cash | $0.000013 | $0.350 | |
| 94 |   | LockTrip | $0.075 | $0.002 | |
| 95 |   | Gemini Dollar | $1.00 | $65.98M | |
| 96 |   | Zilliqa | $0.007 | $24.38 | $143.10M | 
| 97 |   | Syscoin | $0.027 | $0.003 | $22.59M | 
| 98 |   | Lisk | $0.199 | $0.005 | $38.11M | 
| 99 |   | Nexo | $1.12 | $725.91M | |
| 100 |   | Golem | $0.179 | $178.51M | |
| 101 |   | Bitcoin Atom | $0.019 | $2.84 | $354.98K | 
| 102 |   | Pakcoin | $0.004 | $73.32 | |
| 103 |   | Clams | $0.248 | $0.350 | |
| 104 |   | Bitcoin Diamond | $0.029 | $0.058 | $5.39M | 
| 105 |   | SunContract | $0.029 | $0.731 | $2.20M | 
| 106 |   | Vertcoin | $0.066 | $0.208 | $4.67M | 
| 107 |   | Dai | $1.00 | $0.058 | $3,331M | 
| 108 |   | Loopring | $0.065 | $0.004 | $80.82M | 
| 109 |   | Deutsche eMark | $0.002 | $0.009 | $374.13K | 
 
		

 yobit.net?bonus=aDbXm&bonus=aDbXm&bonus=aDbXm&bonus=aDbXm&bonus=aDbXm
yobit.net?bonus=aDbXm&bonus=aDbXm&bonus=aDbXm&bonus=aDbXm&bonus=aDbXm YobitExchange
YobitExchange Mercados
 Mercados
		 YoBit
 YoBit
		 Redes Sociales
 Redes Sociales
		

















