# Moneda Precio Volumen 24h. Valor de mercado
1 Ethereum $3,163.21 $351.83M $386,052M
2 Zcash $23.68 $29.39M $386.68M
3 Dash $31.24 $16.43M $367.44M
4 Litecoin $84.59 $11.15M $6,298M
5 Ethereum Classic $27.89 $8.12M $4,091M
6 Bitcoin Cash $508.38 $219.21K $9,716M
7 Bitcoin $66,290.79 $209.33K $1,305,198M
8 XRP $0.549 $19.86K $30,287M
9 Yobit Token $749.59 $11.74K
10 Tether $1.00 $12.72K $109,969M
11 Dogecoin $0.158 $9.29K $21,482M
12 Paymon $0.000045 $2.91K $27.62K
13 Waves $2.58 $3.38K $295.20M
14 TRON $0.112 $2.62K $9,805M
15 Floki Inu $0.000171 $1.23K $1,658M
16 YoStep $0.031 $214.57
17 Buggyra Coin Zero $0.008 $245.49 $15.17M
18 Huobi Token $0.579 $185.43 $135.11M
19 iEthereum $0.019 $250.71 $345.79K
20 DigiByte $0.013 $73.94 $225.06M
21 SunContract $0.062 $48.90 $4.62M
22 BitStake $2.21 $41.23
23 Xonecoin $0.010 $54.40 $4.32K
24 Metronome $1.44 $37.00
25 Franko $0.064 $39.54 $59.41K
26 Unrealcoin $0.006 $21.32 $41.56K
27 NetM $0.00000029 $12.70
28 Wink $0.000093 $18.59
29 X-Coin $0.002 $23.05 $24.65K
30 NewYorkCoin $0.000007 $17.38 $1.04M
31 Zennies $0.000083 $8.81 $82.70K
32 AmberCoin $0.001 $5.52 $29.12K
33 RabbitCoin $0.000002 $6.32
34 Beatcoin $0.001 $5.40 $1.56K
35 KIMEX $0.000015 $3.56
36 TAGRcoin $0.000063 $3.02 $2.45K
37 Moneta $0.000022 $4.55
38 JobsCoin $0.000007 $4.27 $726.00
39 BoutsPro $0.000204 $4.68 $15.65K
40 ReddCoin $0.000128 $4.22
41 NEM $0.040 $5.95 $358.36M
42 WayGuide $0.000365 $5.64 $36.50K
43 Linear $0.009 $3.54
44 Egretia $0.000016 $1.93 $93.61K
45 HEX $0.002 $1.92 $166.37M
46 BERNcash $0.000165 $2.72 $11.75K
47 Verge $0.006 $1.38 $99.89M
48 X2 $0.000026 $1.68
49 Lightning Bitcoin $0.657 $1.45
50 MODEL-X-coin $0.009 $0.979 $113.64K
51 Robo Token $0.023 $1.61
52 Zonecoin $0.001 $1.84 $2.93K
53 LAthaan $0.000084 $0.783
54 Swarm City $0.025 $0.750 $213.40K
55 EOS $0.839 $0.587 $833.41M
56 LatiumX $0.002 $1.04 $174.37K
57 Rubies $0.003 $0.970 $35.24K
58 ShowHand $0.00000045 $0.618 $27.92K
59 Bitcoin Diamond $0.103 $0.484 $19.24M
60 PIVX $0.400 $0.887 $32.80M
61 Zurcoin $0.000470 $0.819
62 Kin $0.000017 $0.353 $49.94M
63 Revain $0.000060 $0.676 $5.07M
64 Acoin $0.005 $0.676 $6.58K
65 RichCoin $0.001 $0.669
66 Cointorox $0.000136 $0.350 $749.00
67 NodeCoin $0.000131 $0.301 $220.00
68 BitRent $0.000018 $0.252 $15.30K
69 Crown $0.121 $0.242 $3.86M
70 SIBCoin $0.096 $0.219 $1.89M
71 Swing $0.021 $0.215
72 Skraps $0.000206 $0.206
73 Storj $0.562 $0.393 $233.37M
74 Super Bitcoin $0.378 $0.173
75 Evil Coin $0.003 $0.330 $69.37K
76 Decentraland $0.475 $0.262 $906.13M
77 PLATINCOIN $4.90 $0.130 $24.53M
78 MojoCoin $0.003 $0.125 $39.34K
79 FrankyWillCoin $0.000330 $0.232
80 LetItRide $0.000040 $0.227 $1.51K
81 Ties.DB $0.003 $0.113 $104.32K
82 Change $0.002 $0.222 $44.75K
83 BigUp $0.000001 $0.233 $2.34K
84 GlobalBoost $0.031 $0.218 $560.36K
85 TEKcoin $0.000003 $0.105 $4.53K
86 DeltaCredits $0.017 $0.262
87 Bitcoin 21 $0.008 $0.093 $6.69K
88 Voyacoin $0.479 $0.088
89 SophiaTX $0.001 $0.084 $295.34K
90 Bitok $0.000005 $0.073
91 Covesting $0.015 $0.072
92 GoPower $0.000090 $0.066 $7.32K
93 Upfiring $0.005 $0.060 $113.51K
94 Zilliqa $0.026 $0.108 $455.70M
95 TeslaCoin $0.001 $0.054 $63.39K
96 Dimecoin $0.000001 $0.050 $404.03K
97 Coinonat $0.000369 $0.050 $3.18K
98 OCOW $0.001 $0.033
99 SEDO POW TOKEN $0.014 $0.062
100 LiteDoge $0.000015 $0.031 $243.93K
101 Pakcoin $0.003 $0.056
102 StormX $0.008 $0.029 $81.21M
103 2GIVE $0.000073 $0.030 $38.82K
104 High Voltage $0.001 $0.047 $2.19K
105 CYCLEAN $0.000002 $0.031 $1.35K
106 Fantom $0.735 $0.012 $2,060M
107 MobilinkToken $0.000050 $0.013
108 Advanced Internet Blocks $0.001 $0.011
109 BTCtalkcoin $0.000001 $0.011 $56.00
110 AmsterdamCoin $0.000009 $0.009 $456.00
111 Kurrent $0.001 $0.009 $55.39K
112 SatoshiMadness $0.000069 $0.009 $137.71K
113 Mirocana $0.002 $0.009
114 Level Up Coin $0.000016 $0.009 $15.99K
115 Maxcoin $0.003 $0.007 $163.32K
116 LHCoin $0.001 $0.007
117 Mineum $0.002 $0.006 $21.11K
118 Titcoin $0.004 $0.010 $241.38K
119 Voyager $0.000018 $0.003
120 Syscoin $0.246 $0.005 $190.93M
121 KickToken $0.022 $0.003 $33.48M
122 Bubble $0.002 $0.002
123 Bancor $0.739 $0.005 $96.08M
124 Click $0.001 $0.005
125 Crave $0.073 $0.004 $1.67M
126 Basic Attention Token $0.265 $0.002 $395.00M
127 SpeedCash $0.005 $0.002 $2.77K
128 Cannation $0.002 $0.002 $4.26K
129 TrueUSD $1.00 $0.262 $510.36M
130 Auroracoin $0.097 $0.979 $1.49M
131 Bitcoin God $0.953 $0.252
132 Pluton $5.02 $0.084 $9.30M
133 ROOBEE $0.001 $0.00000000 $1.16M
134 Namecoin $0.452 $0.819 $6.66M
135 SALT $0.016 $1.94M
136 SmartMesh $0.004
137 Request $0.133 $132.52M
138 Decred $22.83 $0.252 $365.54M
139 GameCredits $0.010 $0.031 $1.86M
140 Loom Network $0.085 $0.050 $103.55M
141 Cryptonex $38.02 $54.40
142 Abyss Token $0.010 $23.05 $2.20M
143 Bitcoin SV $71.60 $1,410M
144 Litecoin Cash $0.005 $0.002 $4.23M
145 Bean Cash $0.000021 $0.003
146 Bolivarcoin $0.004 $0.072 $83.62K
147 XTRABYTES $0.001 $0.108 $484.92K
148 NevaCoin $1.00 $0.676 $5.44M
149 CRYPTO20 $0.004 $160.58K
150 Verasity $0.006 $0.350 $60.80M
151 Lisk $1.83 $1.45 $235.59M
152 BitTorrent (Old Chain) $0.002
153 Clams $0.225 $0.003
154 BitShares $0.003 $0.011 $9.77M
155 XYO $0.009 $118.25M
156 PumaPay $0.000020
157 Gemini Dollar $0.998 $112.60M
158 Enjin Coin $0.343 $493.98M
159 Ubex $0.000087 $288.52K
160 WITChain $0.000009 $17.86K
161 Patron $0.004 $1.62M
162 Golem $0.416 $415.88M
163 Nexo $1.26 $703.36M
164 KashhCoin $0.000001 $5.40
165 Netko $0.002 $0.173 $26.56K
166 Bitcoin Atom $0.257 $0.031 $4.74M
167 Loopring $0.271 $0.050 $337.94M
168 GET Protocol $2.62 $0.072 $29.86M
169 Expanse $0.001 $0.173
170 Swarm $0.013 $1.45 $1.28M
171 Deutsche eMark $0.002 $0.031 $322.80K
172 Internxt $0.176 $0.004 $197.51K
173 CloakCoin $0.051 $0.073 $309.96K
174 Vertcoin $0.051 $0.002 $3.50M
175 Dai $1.00 $0.072 $5,260M
176 TajCoin $0.001 $0.002
177 Metrix $0.000026 $0.031 $426.42K
178 UNIVERSAL CASH $0.000001 $0.676 $10.37K