# Moneda Precio Volumen 24h. Valor de mercado
1 Ethereum $2,732.06 $345.23M $329,012M
2 Zcash $358.22 $61.62M $5,849M
3 Dash $48.77 $22.48M $609.83M
4 Litecoin $75.47 $14.84M $5,702M
5 Ethereum Classic $12.79 $8.58M $1,977M
6 Bitcoin Cash $514.55 $431.32K $10,222M
7 Bitcoin $84,343.93 $136.94K $1,683,195M
8 Tether $1.00 $10.08K $177,547M
9 Dogecoin $0.133 $5.76K $19,882M
10 XRP $1.99 $1.43K $120,275M
11 TRON $0.278 $998.74 $24,028M
12 Yobit Token $527.44 $202.78
13 Waves $0.739 $320.34 $86.56M
14 eHEX (Ethereum) $0.001 $151.51
15 Bitok $0.000013 $38.28
16 YoStep $0.016 $63.58 $242.07K
17 RabbitCoin $0.000009 $33.67
18 Floki Inu $0.000042 $69.48 $409.69M
19 ShowHand $0.00000013 $13.83 $8.29K
20 NetM $0.00000030 $11.14
21 Basic Attention Token $0.247 $10.78 $369.10M
22 DigiByte $0.006 $20.03 $110.08M
23 MyWish $0.029 $5.68 $272.23K
24 TrueUSD $0.994 $2.39 $492.84M
25 Gemini Dollar $0.997 $2.38 $65.75M
26 Peerguess $0.000015 $1.77 $908.00
27 GoldMint $0.015 $1.85 $29.09K
28 Robo Token $0.026 $1.09
29 SportsCoin $0.000017 $0.898
30 CRYPTO20 $0.003 $0.779 $101.11K
31 Ethereum Lite $0.002 $0.370
32 Motocoin $0.004 $0.385 $75.68K
33 BTCtalkcoin $0.000004 $0.168 $248.00
34 Bitcoin Diamond $0.025 $0.122 $4.74M
35 Concoin $0.000354 $0.113 $263.00
36 InvisibleCoin $0.342 $0.106
37 Ethereum Classic Vision $0.013 $0.198
38 NewYorkCoin $0.000002 $0.030 $353.68K
39 Lisk $0.215 $0.025 $44.68M
40 CYCLEAN $0.000001 $0.024 $626.00
41 ATMChain $0.000026 $0.012
42 UNIVERSAL CASH $0.001 $0.009 $13.15M
43 ATBCoin $0.000440 $0.003 $18.51K
44 Welltrado $0.000127 $0.005 $5.09K
45 GoPower $0.000054 $0.004 $4.40K
46 TodayCoin $0.000018 $0.003
47 ICOBID $0.000015 $0.003 $1.58K
48 Advanced Internet Blocks $0.002 $0.001
49 ATLANT $0.002 $0.000167
50 EOS $0.185 $0.198 $132.68M
51 Decred $18.70 $345.23M $320.74M
52 Bancor $0.430 $51.85M
53 Fantom $0.096 $269.48M
54 Decentraland $0.148 $288.39M
55 Pluton $0.190 $1.84M
56 Kin $0.000001 $0.030 $2.24M
57 Indorse Token $0.001 $0.030 $50.85K
58 Auroracoin $0.029 $11.14 $458.76K
59 GlobalBoost $0.067 $0.168 $1.21M
60 Namecoin $0.875 $0.030 $12.90M
61 Storj $0.144 $57.24M
62 Ixcoin $0.040 $11.14
63 NEM $0.001 $0.025 $12.81M
64 Huobi Token $0.232 $0.198 $36.98M
65 Loom Network $0.001 $0.122 $645.86K
66 ROOBEE $0.000140 $0.00000000 $169.21K
67 SALT $0.007 $892.22K
68 Request $0.105 $80.34M
69 StormX $0.000091 $0.030 $1.12M
70 Linear $0.000035 $11.14
71 Bitcoin SV $19.77 $2.38 $394.54M
72 Cryptonex $43.10 $0.030
73 Metronome $0.297 $0.168
74 Abyss Token $0.006 $0.009 $1.33M
75 Syscoin $0.020 $0.370 $16.31M
76 iEthereum $0.008 $0.030 $152.03K
77 LockTrip $0.072 $38.28
78 Bean Cash $0.000010 $0.030
79 Litecoin Cash $0.007 $0.030 $5.56M
80 BitShares $0.001 $38.28 $3.03M
81 Verasity $0.000310 $28.86M
82 BitTorrent (Old Chain) $0.000413
83 XYO $0.005 $66.09M
84 PumaPay $0.000001
85 Pakcoin $0.004 $0.370
86 Zilliqa $0.005 $100.39M
87 Enjin Coin $0.029 $55.12M
88 KickToken $0.001 $0.370 $1.95M
89 Loopring $0.049 $0.030 $60.47M
90 Golem $0.240 $13.83 $239.86M
91 Nexo $0.903 $13.83 $583.56M
92 Bitcoin Atom $0.050 $0.122 $911.90K
93 PIVX $0.163 $0.030 $14.35M
94 GET Protocol $0.072 $0.009 $820.30K
95 Deutsche eMark $0.003 $0.009 $478.54K
96 Vertcoin $0.066 $0.009 $4.64M
97 Dai $1.00 $0.025 $3,331M
98 TajCoin $0.002 $0.030