# Moneda Precio Volumen 24h. Valor de mercado
1 Ethereum $1,797.70 $209.01M $216,491M
2 Zcash $35.99 $39.11M $587.73M
3 Litecoin $83.62 $18.02M $6,318M
4 Ethereum Classic $16.54 $10.39M $2,510M
5 Dash $23.49 $7.55M $287.51M
6 Bitcoin Cash $366.56 $673.14K $7,272M
7 Yobit Token $708.04 $22.86K
8 Bitcoin $94,265.81 $21.71K $1,871,961M
9 Tether $1.00 $5.97K $148,570M
10 Dogecoin $0.173 $3.46K $25,633M
11 TRON $0.247 $2.20K $21,340M
12 XRP $2.20 $1.42K $128,577M
13 Waves $1.16 $217.28 $135.93M
14 UNIVERSAL CASH $0.002 $77.89 $16.50M
15 BTCtalkcoin $0.000002 $24.07 $121.00
16 YoStep $0.022 $14.53
17 Rubycoin $0.776 $8.31
18 Floki Inu $0.000089 $28.23 $859.43M
19 DigiByte $0.009 $4.05 $163.91M
20 Bata $0.086 $1.79 $434.03K
21 Loom Network $0.029 $1.75 $35.58M
22 Revain $0.000010 $3.12 $860.10K
23 United Bitcoin $1.21 $1.68
24 Nexo $1.21 $1.43 $782.95M
25 KickToken $0.004 $1.08 $6.70M
26 Adzcoin $0.001 $1.28 $36.36K
27 Basic Attention Token $0.153 $0.859 $228.17M
28 Welltrado $0.000054 $1.63 $2.17K
29 Iungo $0.001 $1.54 $34.34K
30 Zilliqa $0.013 $1.03 $247.44M
31 Universal Currency $0.001 $0.672 $15.76K
32 Evil Coin $0.003 $0.565 $54.31K
33 Golem $0.270 $0.543 $269.71M
34 EOS $0.676 $0.372 $1,048M
35 SIBCoin $0.077 $0.204 $1.52M
36 PayPeer $0.00000014 $0.250
37 Bitcoin SV $38.12 $0.134 $756.96M
38 MonetaryUnit $0.017 $0.120 $4.23M
39 DAPPSTER $0.000051 $0.107 $5.12K
40 Kin $0.000002 $0.151 $6.31M
41 Peerguess $0.000006 $0.103 $363.00
42 RabbitCoin $0.000001 $0.070
43 Wi Coin $0.000034 $0.034
44 Selfiecoin $0.00000005 $0.022 $5.00
45 KryptKoin $0.098 $0.038
46 HitCoin $0.000001 $0.013 $8.87K
47 Bitcoin Red $0.001 $0.012 $22.98K
48 Aces $0.000005 $0.005
49 TrueUSD $0.999 $0.003 $495.06M
50 Bitok $0.000002 $0.001
51 NewYorkCoin $0.000005 $0.001 $672.38K
52 CrevaCoin $0.000003 $0.002 $96.00
53 LevelApp Token $0.00000007 $0.001
54 ShowHand $0.00000007 $0.001 $4.16K
55 InflationCoin $0.000001 $0.001
56 The Vegan Initiative $0.000029 $0.001
57 Bancor $0.459 $3.46K $55.34M
58 Pluton $0.800 $7.76M
59 Decentraland $0.316 $613.67M
60 Fantom $0.493 $3.46K $1,382M
61 Auroracoin $0.033 $0.204 $516.96K
62 Decred $12.68 $1.42K $212.65M
63 Verasity $0.002 $0.372 $16.46M
64 Storj $0.307 $122.45M
65 SALT $0.011 $0.859 $1.29M
66 GlobalBoost $0.021 $0.034 $371.26K
67 Namecoin $0.990 $1.75 $14.59M
68 Super Bitcoin $0.092 $0.034
69 Huobi Token $0.324 $51.57M
70 ROOBEE $0.000264 $0.00000000 $318.22K
71 Request $0.126 $0.859 $96.92M
72 SmartMesh $0.000326 $0.859
73 NEM $0.020 $0.134 $179.17M
74 SWTCoin $0.00000012
75 Robo Token $0.024 $0.120
76 StormX $0.004 $0.151 $46.80M
77 Linear $0.000121 $0.204
78 Cryptonex $48.18 $0.070
79 Metronome $0.277 $0.034
80 eHEX (Ethereum) $0.002
81 Abyss Token $0.005 $0.672 $1.10M
82 iEthereum $0.011 $0.034 $193.59K
83 Litecoin Cash $0.002 $0.565 $1.52M
84 Bean Cash $0.000028 $0.034
85 Bolivarcoin $0.002 $673.14K $46.19K
86 XTRABYTES $0.006 $1.43 $2.59M
87 BitTorrent (Old Chain) $0.001
88 XYO $0.013 $185.05M
89 Gemini Dollar $0.999 $0.134 $65.90M
90 Lisk $0.541 $0.204 $90.17M
91 Enjin Coin $0.085 $1.03 $155.91M
92 Clams $0.311 $0.001
93 Ubex $0.000030 $98.10K
94 BitShares $0.001 $77.89 $3.13M
95 SunContract $0.036 $0.070 $2.69M
96 PIVX $0.155 $0.151 $13.64M
97 LiteDoge $0.000008 $0.070 $139.02K
98 Bitcoin Atom $0.042 $0.250 $778.55K
99 Pakcoin $0.006 $10.39M
100 Swarm $0.002 $0.672 $216.19K
101 Bitcoin Diamond $0.038 $0.151 $7.06M
102 GET Protocol $0.526 $673.14K $5.99M
103 Vertcoin $0.077 $77.89 $5.44M
104 Dai $1.00 $0.565 $3,331M
105 TajCoin $0.003 $0.565
106 Loopring $0.100 $0.204 $124.54M
107 Deutsche eMark $0.003 $0.070 $464.20K
108 CloakCoin $0.034 $0.001 $205.13K