| # | Moneda | Precio | Volumen 24h. | Valor de mercado | |
|---|---|---|---|---|---|
| 1 |   | USDC | $1.00 | $54.97K | $75,961M | 
| 2 |   | Wrapped Polygon Ecosystem Token | $0.188 | $44.81K | $53.87M | 
| 3 |   | Wrapped Bitcoin | $109,972.40 | $10.19K | $14,426M | 
| 4 |   | WETH | $3,848.07 | $23.29K | $14,491M | 
| 5 |   | Chainlink | $17.24 | $6.82K | $10,805M | 
| 6 |   | NEUY | $0.036 | $4.49K | |
| 7 |   | FOX Token | $0.018 | $4.22K | $6.90M | 
| 8 |   | Curve DAO Token | $0.491 | $2.93K | $606.48M | 
| 9 |   | Sushi | $0.491 | $1.34K | $94.60M | 
| 10 |   | Synthetix Network | $1.00 | $699.42 | $339.74M | 
| 11 |   | The Graph | $0.061 | $530.59 | $586.47M | 
| 12 |   | Tether | $1.00 | $385.75 | $177,521M | 
| 13 |   | Polytrade | $0.062 | $331.10 | $2.42M | 
| 14 |   | ZED RUN | $0.004 | $242.88 | |
| 15 |   | Wrapped AVAX | $18.28 | $214.70 | $97.00M | 
| 16 |   | Galaxy Fight Club | $0.001 | $197.60 | $17.01K | 
| 17 |   | Augury Finance | $0.001 | $79.44 | |
| 18 |   | Fidira | $0.001 | $68.59 | |
| 19 |   | NBX | $0.001 | $52.57 | $8.39K | 
| 20 |   | Fleato (PoS) | $0.112 | $45.48 | |
| 21 |   | Automata | $0.026 | $29.59 | $10.46M | 
| 22 |   | Aave | $218.58 | $24.82 | $3,295M | 
| 23 |   | Dai | $1.00 | $16.69 | $3,331M | 
| 24 |   | PoolTogether | $0.175 | $7.09 | $536.81K | 
| 25 |   | Playermon | $0.001 | $6.00 | $362.32K | 
| 26 |   | PolyCub | $0.003 | $5.64 | |
| 27 |   | Aavegotchi | $0.294 | $5.55 | $15.51M | 
| 28 |   | Toucan Protocol: Base Carbon Tonne | $0.252 | $6.84 | $4.68M | 
| 29 |   | Frax Share | $1.30 | $4.63 | $116.78M | 
| 30 |   | Liquid ICP | $0.000101 | $1.58 | |
| 31 |   | Neighbourhoods | $0.000266 | $1.40 | $2.12M | 
| 32 |   | Nexus Dubai | $0.000001 | $1.24 | |
| 33 |   | Pickle Finance | $0.053 | $0.990 | $101.00K | 
| 34 |   | Basic Attention Token | $0.160 | $0.903 | $238.96M | 
| 35 |   | Maker | $1,360.55 | $0.816 | $214.65M | 
| 36 |   | Next Earth | $0.000005 | $0.249 | |
| 37 |   | Uniswap | $5.82 | $0.216 | $3,493M | 
| 38 |   | Matic Aave Interest Bearing WETH | $3,701.99 | $0.206 | |
| 39 |   | Rai Reflex Index | $4.38 | $0.251 | $2.64M | 
| 40 |   | WOO | $0.037 | $0.146 | $70.66M | 
| 41 |   | KlimaDAO | $0.132 | $0.213 | |
| 42 |   | OSSChain | $0.002 | $0.056 | |
| 43 |   | Unibright | $0.060 | $0.044 | $8.97M | 
| 44 |   | Asia Coin | $0.047 | $0.035 | |
| 45 |   | Stargate Finance | $0.137 | $0.034 | $133.53M | 
| 46 |   | Algebra | $0.000028 | $0.058 | $9.87K | 
| 47 |   | Balancer | $0.975 | $0.020 | $61.65M | 
| 48 |   | Frax | $0.997 | $0.005 | $647.24M | 
 
		

 sushi.com
sushi.com Mercados
 Mercados
		 SushiSwap (Polygon Network)
 SushiSwap (Polygon Network)
		 Redes Sociales
 Redes Sociales
		

















