# Moneda Precio Volumen 24h. Valor de mercado
1 Bitcoin $37,872.42 $110.62M $740,622M
2 Ethereum $2,051.01 $108.20M $246,621M
3 Dogelon Mars $0.00000017 $29.14M $91.18M
4 USDD $1.00 $20.46M $724.38M
6 Nakamoto Games $1.93 $16.99M $139.30M
7 Lido DAO $2.33 $16.49M $2,075M
8 SUN $0.006 $15.09M
10 Dogecoin $0.080 $13.51M $10,950M
11 Wrapped Staked Tether $1.00 $13.34M
12 BitTorrent Chain $0.00000046 $16.21M $436.70M
13 Cardano $0.385 $13.23M $13,589M
14 Polygon $0.750 $13.20M $6,959M
15 The Graph $0.147 $12.66M $1,373M
16 JUST $0.031 $12.50M $280.33M
17 EOS $0.679 $12.38M $674.70M
18 TRON $0.103 $12.54M $9,140M
19 Shiba Inu $0.000008 $12.12M $4,877M
20 APENFT $0.00000032 $36.13M $315.76M
21 Bitcoin Cash $223.50 $11.52M $4,271M
22 XRP $0.611 $11.62M $32,899M
23 Decentraland $0.441 $11.36M $834.17M
24 Litecoin $69.68 $11.50M $5,151M
25 Maker $1,484.35 $11.33M $1,363M
26 Zcash $28.89 $11.12M $471.74M
27 Filecoin $4.52 $10.85M $2,138M
28 Internet Computer $4.56 $10.69M $2,051M
29 Ethereum Classic $18.82 $10.45M $2,715M
30 Near Protocol $1.81 $9.34M $1,811M
31 Solana $57.84 $5.96M $24,489M
32 Polkadot $5.26 $5.78M $1,652M
33 Monero $167.36 $5.57M $3,073M
34 Wrapped Bitcoin $37,797.58 $5.48M $6,051M
35 Uniswap $6.13 $5.40M $3,605M
36 Immutable X $1.34 $5.40M $1,397M
37 Aave $97.05 $5.66M $1,421M
38 The Sandbox $0.415 $4.91M $869.52M
39 Avalanche $20.58 $4.86M $7,514M
40 TrueUSD $0.998 $7.69M $3,081M
41 Tether $1.00 $2.23M $88,977M
42 Cosmos $9.24 $1.96M $2,704M
43 Marinade $0.243 $1.43M $58.61M
44 VaultTech $0.086 $966.36K
45 Kaspa $0.132 $889.39K $2,855M
46 Steem $0.265 $389.40K $119.03M
47 Rocket Pool $27.57 $380.61K $544.93M
48 Giant Mammoth $2.26 $283.37K $6.82M
49 Synthetix Network Token $3.40 $284.65K $990.80M
50 Dai $1.00 $207.06K $6,481M
51 PAAL AI $0.144 $164.51K
52 Veloce $0.395 $142.25K
53 EthereumFair $0.015 $90.56K
54 Sushi $1.24 $83.07K $284.99M
56 Bitkub Coin $1.45 $51.66K $128.48M
57 KonPay $0.005 $32.88K
58 SIX $0.026 $29.65K
59 JUST Stablecoin $1.12 $15.41K
60 FTX Token $4.32 $10.85K $1,420M
61 yearn.finance $8,479.66 $5.81K $281.78M
62 LoungeM $0.050 $5.44K
63 Fantaverse $0.019 $4.90K
64 Terra Classic $0.000114 $7.85K $779.39M
65 0x $0.395 $3.98K $334.71M
66 Sentinel Protocol $0.076 $2.45K $37.47M
67 Render Token $3.31 $2.19K $1,230M
68 Siacoin $0.005 $2.48K $250.78M
69 Dash $30.07 $2.82K $347.67M
70 Status $0.041 $2.93K $159.75M
71 Illuvium $116.52 $1.46K $438.98M
72 Kudoe $0.007 $1.38K
73 Terra $0.751 $1.35K $443.51M
74 Terran Coin $0.015 $1.25K $345.30K
75 XEN Crypto $0.000001 $1.20K $8.08M
76 Compound $50.85 $1.32K $164.07M
77 NEM $0.035 $1.18K $319.45M
78 Axie Infinity $6.78 $814.23 $895.03M
79 Spell Token $0.001 $805.28 $62.68M
80 Floki Inu $0.000032 $1.42K $303.74M
81 SuperFarm $0.405 $576.83 $182.83M
82 Vulcan Forged $6.04 $475.35 $144.41M
83 Fantom $0.319 $800.05 $894.03M
84 Rarible $1.38 $451.89 $31.85M
85 Storj $0.760 $888.91 $290.52M
86 Injective Protocol $16.61 $600.02 $1,391M
87 ArbDoge AI $0.00000000 $432.46
88 Stellar $0.118 $703.56 $3,311M
89 DYDX $3.19 $366.52 $339.49M
90 RIMAUNANGIS $0.032 $321.82
91 Bitrise Token $0.00000016 $316.94
92 Ethernity Chain $1.82 $282.87 $35.70M
93 Decred $13.87 $257.63 $217.33M
94 Alien Worlds $0.015 $254.76 $57.22M
95 Ocean Protocol $0.439 $249.75 $249.48M
96 Unification $0.141 $407.88 $4.85M
97 WazirX $0.118 $220.12 $45.18M
98 OMG Network $0.641 $248.10 $89.90M
99 Lisk $1.24 $336.44 $159.96M
100 Polymath $0.195 $190.58 $180.16M
101 Singularity NET $0.307 $151.05 $381.61M
102 Bitcoin SV $46.21 $155.58 $904.15M
103 Tezos $0.814 $134.06 $782.38M
104 Loopring $0.216 $238.44 $287.41M
105 Dejitaru Tsuka $0.029 $225.86 $29.25M
106 THORChain $5.95 $111.96 $2,008M
107 HEX $0.006 $96.80 $540.89M
108 DFI.Money $1,048.72 $96.49 $40.48M
109 Cartesi $0.150 $94.44 $114.42M
110 ApeCoin $1.59 $84.24 $475.60M
111 NEO $10.86 $129.49 $766.04M
112 Carmin $0.018 $73.69
113 Highstreet Token $1.45 $71.47
114 Turbo $0.000126 $54.13
115 Lord of Dragons $0.003 $54.03
116 DIA $0.301 $54.03 $33.25M
117 Akita Inu $0.00000011 $47.10 $7.16M
118 Hoppy $0.00000000 $84.29
119 Qtum $3.06 $41.70 $303.31M
120 Basic Attention Token $0.211 $40.33 $314.10M
121 Reserve Rights $0.003 $40.02 $134.61M
122 Kyber Network Crystal $0.703 $39.30 $121.06M
123 Fetch.AI $0.534 $78.19 $434.80M
124 Gas $8.20 $73.86 $534.52M
125 OpenDAO $0.00000002 $34.91 $2.17M
126 eCash $0.000029 $65.88 $562.66M
127 Reef $0.002 $29.22 $39.84M
128 Star Atlas DAO $0.482 $29.22 $114.01M
129 Kusama $24.31 $26.25 $205.90M
130 Harvest Finance $32.38 $22.41 $22.18M
131 CUDOS $0.005 $19.96 $26.57M
132 Unibot $47.73 $19.55 $47.73M
133 Blur $0.523 $19.49 $582.79M
134 Cult DAO $0.000002 $19.08 $10.12M
135 Gains Network $3.66 $14.15 $123.68M
136 Milady Meme Coin $0.00000003 $11.86 $28.07M
137 PancakeSwap $2.24 $11.56 $521.33M
138 Homer $0.00000000 $8.21
139 Darwinia Network Native Token $0.003 $8.13
140 Coin98 $0.188 $7.99 $34.75M
141 Dawn Protocol $0.002 $7.77 $168.56K
142 Mute $0.393 $6.34
143 Velo $0.003 $6.20 $21.56M
144 OOKI $0.002 $6.06
145 GMX $49.57 $5.00 $458.10M
146 Ribbit $0.002 $9.56
147 AntiMatter $0.041 $8.40 $1.30M
148 IguVerse IGU $0.034 $3.03
149 Rook $0.380 $3.00 $234.68K
150 PSYOP $0.000233 $2.89
151 SUKU $0.047 $2.59 $8.33M
152 Hamster $0.00000000 $2.52 $3.87M
153 Beautiful Princess Disorder $0.000003 $2.45 $14.72K
154 Livepeer $6.27 $2.90 $187.27M
155 Huobi Token $2.86 $2.10 $666.78M
156 BitShares $0.006 $4.10 $18.80M
157 BarnBridge $3.81 $1.38
158 Chromia $0.129 $1.37 $60.89M
159 Radio Caca $0.000174 $1.29 $61.27M
160 Star Atlas (Wormhole) $0.006 $1.10
161 Loom Network $0.115 $1.08 $140.57M
162 Civic $0.110 $2.14 $110.00M
163 FOOM $0.00000002 $1.02
164 Mememe $0.000003 $0.892
165 Mog Coin $0.00000002 $0.647
166 Hamsters $0.012 $0.448 $123.47K
167 Wrapped Pepe $0.000128 $0.119
168 Aavegotchi $0.864 $0.000195 $45.59M
169 Celsius $0.248 $111.09M
170 Bancor $0.745 $100.94M
171 Ardor $0.097 $96.85M
172 AimBot $14.64 $0.00000000
173 Numeraire $15.56 $97.46M
174 StormX $0.008 $0.00000000 $79.05M
175 Wojak $0.000146 $10.12M
176 XCAD Network $0.907 $0.00000000 $41.85M
177 Curve DAO Token $0.562 $0.00000000 $519.50M
178 Keep3rV1 $70.95 $0.00000000 $30.17M
179 Akropolis $0.006 $25.99M
180 Swipe $0.338 $198.19M
181 Santos FC Fan Token $2.91 $13.24M
182 Frax $1.00 $670.47M
183 UMA $1.94 $0.00000000 $144.34M
184 Travala.com $0.544 $27.99M
185 Swingby $0.001 $623.59K
186 Bitpaid $0.297 $0.00000000
187 Amp $0.002 $104.45M
188 Constitution DAO $0.013 $0.00000000 $63.34M
189 Tellor $77.65 $0.00000000 $194.53M
190 NvirWorld $0.013 $0.00000000 $14.10M
191 Klever $0.005 $41.61M
192 Enjin Coin $0.291 $0.00000000 $291.45M
193 Yield Guild Games $0.371 $0.00000000 $105.57M
194 PARSIQ $0.079 $0.00000000 $14.55M
195 CLIPS $0.000001 $0.00000000
196 Mines of Dalarnia $0.120 $0.00000000 $48.03M
197 KuCoin Token $7.73 $0.00000000 $748.15M
198 Tornado Cash $1.81 $0.00000000 $7.44M
199 TitanSwap $0.014 $0.00000000 $1.28M
200 Burger Swap $0.435 $0.00000000 $20.18M
201 ZKSpace $0.067 $0.00000000 $13.32M
202 Metis Token $17.82 $0.00000000 $81.27M
203 Firmachain $0.067 $52.78M
204 UMEE $0.003 $0.00000000
205 Lazio Fan Token $1.84 $15.80M
206 HUNT $0.410 $0.00000000 $51.78M
207 Onyxcoin $0.001 $0.00000000 $26.14M
208 FairERC20 $0.064 $0.00000000
209 API3 $1.48 $0.00000000 $127.71M
210 dego.finance $1.75 $0.00000000
211 Wrapped NXM $41.43 $0.00000000 $98.59M
212 ALPINE Fan Token $1.86 $0.00000000
213 Liquity $1.47 $0.00000000
214 Efinity $0.071 $0.00000000 $17.20M
215 Frontier Token $0.334
216 Ethereum Name Service $8.54 $0.00000000 $257.41M
217 PolySwarm $0.008 $0.00000000 $12.86M
218 SHPING $0.004 $0.00000000 $9.26M
219 UnFederalReserve $0.002 $0.00000000 $728.41K
220 Stargate Finance $0.555 $0.00000000 $113.40M
221 unshETH $0.031 $0.00000000 $1.49M
222 PERL.eco $0.007 $0.00000000 $3.31M
223 Ren $0.058 $57.64M
224 Request $0.083 $0.00000000 $82.93M
225 imgnAI $0.043 $0.00000000 $33.11M
226 Alpaca Finance $0.185 $0.00000000 $27.82M
227 Braintrust $0.511 $0.00000000 $109.93M
228 Verasity $0.007 $0.00000000 $76.22M
229 Serum $0.051 $13.33M
230 MVL $0.004 $0.00000000 $97.11M
231 Dypius $0.179 $0.00000000 $4.00M
232 SUDO GOVERNANCE TOKEN $0.367 $0.00000000
233 REFUND $0.000004 $0.00000000
234 Origin Protocol $0.129 $0.00000000 $73.56M
235 Nym $0.152 $0.00000000 $92.61M
236 STPT $0.064 $123.72M
237 Band Protocol $1.41 $0.00000000 $192.56M
238 Smooth Love Potion $0.002 $0.00000000 $100.20M
239 Venus $6.67 $0.00000000 $104.47M
240 Bonfida $0.217 $0.00000000 $24.12M
241 PlayDapp $0.203 $0.00000000 $115.77M
242 Tokenlon $0.618 $0.00000000 $15.66M
243 LooksRare Token $0.120 $0.00000000
244 My Neighbor Alice $1.14 $0.00000000
245 Perpetual Protocol $0.648 $0.00000000 $42.78M
246 Audius $0.188 $0.00000000 $220.08M
247 DOS Network $0.001 $0.00000000
248 TrustSwap $0.124 $12.36M
249 Creditcoin $0.212 $0.00000000 $64.89M
250 Enzyme $15.04 $0.00000000 $35.57M
251 Badger $3.55 $0.00000000 $29.80M
252 iExec RLC $1.48 $0.00000000 $106.82M
253 Dusk Network $0.166 $0.00000000 $69.90M
254 Tribe $0.290 $0.00000000 $153.75M
255 Radiant Capital $0.237 $0.00000000 $90.90M
256 WOO Network $0.221 $0.00000000 $391.60M
257 RSK Infrastructure Framework $0.103 $0.00000000 $102.51M
258 Pendle $1.06 $0.00000000 $250.92M
259 Tokamak Network $2.46 $0.00000000 $106.26M
260 None Trading $0.060 $0.00000000
261 Sologenic $0.112 $0.00000000 $44.71M
262 OKB $56.58 $0.00000000 $3,395M
263 Balancer $3.67 $0.00000000 $197.21M