| # | Moneda | Precio | Volumen 24h. | Valor de mercado | |
|---|---|---|---|---|---|
| 1 |   | Ethereum | $3,823.64 | $4,075M | $459,528M | 
| 2 |   | Bitcoin | $108,899.81 | $1,150M | $2,169,513M | 
| 3 |   | XRP | $2.46 | $252.94M | $147,502M | 
| 4 |   | Solana | $184.52 | $170.92M | $101,247M | 
| 5 |   | Zcash | $354.63 | $87.05M | $5,805M | 
| 6 |   | Monero | $321.48 | $81.21M | $5,920M | 
| 7 |   | Hyperliquid | $45.08 | $64.42M | $15,054M | 
| 8 |   | Cardano | $0.606 | $64.64M | $23,151M | 
| 9 |   | Sui | $2.31 | $52.30M | $8,358M | 
| 10 |   | Chainlink | $16.87 | $51.26M | $10,572M | 
| 11 |   | Dogecoin | $0.184 | $37.43M | $27,405M | 
| 12 |   | OFFICIAL TRUMP | $7.83 | $33.77M | $1,563M | 
| 13 |   | Litecoin | $93.31 | $34.19M | $7,053M | 
| 14 |   | Stellar | $0.302 | $29.30M | $9,658M | 
| 15 |   | Avalanche | $18.20 | $28.32M | $7,667M | 
| 16 |   | Sei | $0.185 | $27.99M | $1,110M | 
| 17 |   | USDC | $1.00 | $27.38M | $76,006M | 
| 18 |   | Ethena | $0.394 | $25.28M | $2,825M | 
| 19 |   | BitTensor | $418.37 | $26.87M | $4,024M | 
| 20 |   | BNB | $1,077.95 | $23.03M | $150,032M | 
| 21 |   | Hedera Hashgraph | $0.194 | $21.25M | $8,272M | 
| 22 |   | LAB | $0.320 | $17.88M | $9.58M | 
| 23 |   | Uniswap | $5.85 | $16.66M | $3,510M | 
| 24 |   | Toncoin | $2.17 | $16.43M | $5,469M | 
| 25 |   | Ondo | $0.692 | $14.08M | $2,183M | 
| 26 |   | Tether | $1.00 | $18.90M | $177,556M | 
| 27 |   | Pump.fun | $0.004 | $13.55M | $1,541M | 
| 28 |   | Near Protocol | $2.11 | $13.37M | $2,493M | 
| 29 |   | Zerobase | $0.189 | $11.52M | $41.60M | 
| 30 |   | Pepe | $0.000006 | $11.46M | $2,725M | 
| 31 |   | Linea | $0.012 | $10.61M | $192.74M | 
| 32 |   | TRON | $0.294 | $9.92M | $25,361M | 
| 33 |   | Shiba Inu | $0.000010 | $9.67M | $5,774M | 
| 34 |   | Polkadot | $2.89 | $9.77M | $4,477M | 
| 35 |   | Anome | $0.145 | $8.88M | $4.34M | 
| 36 |   | Piggycell | $2.20 | $8.70M | $15.96M | 
| 37 |   | Ika | $0.017 | $8.45M | |
| 38 |   | Meteora | $0.484 | $8.20M | $232.95M | 
| 39 |   | Aria.AI | $0.177 | $8.04M | $32.43M | 
| 40 |   | Common | $0.011 | $7.88M | $26.67M | 
| 41 |   | Holoworld AI | $0.122 | $7.81M | $42.40M | 
| 42 |   | dogwifhat | $0.491 | $7.27M | $490.35M | 
| 43 |   | PAX Gold | $4,005.29 | $6.93M | $790.95M | 
| 44 |   | Virtuals Protocol | $1.31 | $6.83M | $849.75M | 
| 45 |   | Automata | $0.026 | $6.45M | $10.25M | 
| 46 |   | Open Platform | $0.338 | $6.19M | |
| 47 |   | Artificial Superintelligence Alliance | $0.243 | $12.31M | $630.06M | 
| 48 |   | Arbitrum | $0.292 | $6.03M | $1,604M | 
| 49 |   | Gaia | $0.099 | $6.01M | $16.80M | 
| 50 |   | Astra Nova | $0.008 | $5.57M | $2.51M | 
| 51 |   | Unibase | $0.086 | $5.40M | $214.85M | 
| 52 |   | Ping | $0.020 | $5.32M | |
| 53 |   | Aerodrome Finance | $1.09 | $5.20M | $991.87M | 
| 54 |   | Iagon | $0.104 | $5.13M | $39.14M | 
| 55 |   | LayerZero | $1.55 | $5.10M | $170.60M | 
| 56 |   | Chronicle | $0.013 | $4.70M | $609.66K | 
| 57 |   | Injective Protocol | $7.74 | $4.62M | $756.19M | 
| 58 |   | Portals | $0.024 | $4.44M | |
| 59 |   | Maiga | $0.035 | $4.36M | $9.85M | 
| 60 |   | 375ai | $0.037 | $4.23M | |
| 61 |   | Kaspa | $0.054 | $4.36M | $1,442M | 
| 62 |   | Zypher Network | $0.007 | $4.15M | $9.95M | 
| 63 |   | Aurora | $0.098 | $3.85M | $62.81M | 
| 64 |   | Useless Coin | $0.240 | $3.84M | $238.76M | 
| 65 |   | XDC Network | $0.058 | $3.82M | $719.29M | 
| 66 |   | Unite | $0.000287 | $3.66M | |
| 67 |   | Aave | $216.22 | $3.65M | $3,259M | 
| 68 |   | Union | $0.007 | $3.28M | $12.71M | 
| 69 |   | Cosmos | $2.98 | $3.49M | $1,165M | 
| 70 |   | MyShell | $0.122 | $3.16M | $32.95M | 
| 71 |   | Algorand | $0.175 | $3.28M | $1,535M | 
| 72 |   | Infinity Ground | $0.131 | $3.10M | $24.24M | 
| 73 |   | Kadena | $0.050 | $3.00M | $15.66M | 
| 74 |   | Syrup Token | $0.423 | $2.78M | $504.88M | 
| 75 |   | Turtle (turtle.xyz) | $0.118 | $2.53M | $18.19M | 
| 76 |   | Dash | $45.36 | $2.54M | $566.15M | 
| 77 |   | Internet Computer | $2.90 | $2.68M | $1,564M | 
| 78 |   | OpenEden | $0.127 | $2.42M | $23.36M | 
| 79 |   | Succinct | $0.685 | $2.40M | $134.12M | 
| 80 |   | Bonk | $0.000013 | $2.37M | $1,025M | 
| 81 |   | Official World Liberty Financial | $0.137 | $2.37M | $3,378M | 
| 82 |   | KuCoin Token | $13.19 | $3.74M | $1,707M | 
| 83 |   | SPX6900 | $0.884 | $2.19M | $821.16M | 
| 84 |   | Filecoin | $1.48 | $2.08M | $1,040M | 
| 85 |   | WalletConnect Token | $0.142 | $1.96M | $26.44M | 
| 86 |   | Verasity | $0.001 | $1.98M | $60.74M | 
| 87 |   | Solidus AI Tech | $0.022 | $1.94M | $33.57M | 
| 88 |   | Recall Network | $0.320 | $1.93M | $63.73M | 
| 89 |   | Solv Protocol | $0.020 | $1.89M | $29.21M | 
| 90 |   | Raydium | $1.65 | $1.89M | $442.24M | 
| 91 |   | Aptos | $3.24 | $1.89M | $2,329M | 
| 92 |   | Nakamoto Games | $0.145 | $1.67M | $13.48M | 
| 93 |   | USD1 | $1.00 | $1.64M | $2,129M | 
| 94 |   | Jupiter Exchange Token | $0.397 | $1.89M | $1,279M | 
| 95 |   | Plume | $0.061 | $1.62M | $121.46M | 
| 96 |   | Worldcoin | $0.003 | $6.41M | |
| 97 |   | Brett (Base) | $0.027 | $1.60M | $264.34M | 
| 98 |   | Horizen | $11.86 | $1.59M | $193.02M | 
| 99 |   | Ambire AdEx | $0.141 | $1.64M | $20.14M | 
| 100 |   | Gala | $0.010 | $1.54M | $381.00M | 
| 101 |   | Peaq | $0.080 | $1.52M | $112.95M | 
| 102 |   | Beldex | $0.081 | $2.57M | $540.54M | 
| 103 |   | Berachain | $1.84 | $1.44M | $196.10M | 
| 104 |   | Melania Meme | $0.119 | $1.44M | $46.54M | 
| 105 |   | Euler | $8.80 | $1.44M | $162.02M | 
| 106 |   | Mantle | $0.000494 | $2.80M | $1.66M | 
| 107 |   | Mira Network | $0.248 | $1.39M | $47.32M | 
| 108 |   | Humanity | $0.278 | $1.39M | $506.75M | 
| 109 |   | Zebec Network | $0.004 | $1.39M | $292.90M | 
| 110 |   | Lido DAO | $0.862 | $1.39M | $765.85M | 
| 111 |   | Clearpool | $0.072 | $1.34M | $54.76M | 
| 112 |   | Eigenlayer | $0.938 | $1.34M | $229.21M | 
| 113 |   | Enso | $1.54 | $1.29M | $31.33M | 
| 114 |   | Curve DAO Token | $0.490 | $1.29M | $605.00M | 
| 115 |   | CyberKongz | $0.003 | $1.26M | |
| 116 |   | VeChain | $0.016 | $1.27M | $1,350M | 
| 117 |   | Cointel | $0.024 | $1.24M | $13.68M | 
| 118 |   | OriginTrail | $0.632 | $1.34M | $315.73M | 
| 119 |   | Velo | $0.008 | $1.23M | $148.60M | 
| 120 |   | MANTRA | $0.107 | $1.21M | $117.54M | 
| 121 |   | Zora | $0.076 | $1.15M | $188.49M | 
| 122 |   | Newton Protocol | $0.136 | $1.14M | $29.12M | 
| 123 |   | Telcoin | $0.003 | $1.19M | $307.14M | 
| 124 |   | World Mobile Token | $0.132 | $1.11M | $102.68M | 
| 125 |   | PancakeSwap | $2.40 | $1.11M | $819.96M | 
| 126 |   | XPIN Network | $0.007 | $1.11M | $56.93M | 
| 127 |   | SuperVerse | $0.362 | $1.08M | $162.33M | 
| 128 |   | THORChain | $0.834 | $1.06M | $282.53M | 
| 129 |   | Velora | $0.009 | $1.05M | |
| 130 |   | Impossible Cloud Network | $0.234 | $1.05M | $39.54M | 
| 131 |   | Reactive Network | $0.128 | $1.04M | $39.83M | 
| 132 |   | Treehouse | $0.164 | $1.02M | $25.60M | 
| 133 |   | Anoma | $0.034 | $1.00M | $67.76M | 
| 134 |   | Notcoin | $0.001 | $991.20K | $75.27M | 
| 135 |   | DYDX (ETH) | $0.307 | $978.12K | $103.68M | 
| 136 |   | Zerebro | $0.037 | $977.83K | $37.20M | 
| 137 |   | Usual | $0.029 | $971.82K | $14.79M | 
| 138 |   | Ether.fi | $0.929 | $969.68K | $523.31M | 
| 139 |   | Akash Network | $0.706 | $958.49K | $198.81M | 
| 140 |   | Helium | $2.47 | $946.11K | $439.50M | 
| 141 |   | Boundless | $0.209 | $945.74K | $41.89M | 
| 142 |   | THETA | $0.482 | $945.61K | $480.53M | 
| 143 |   | PROPS | $0.012 | $925.74K | $3.21M | 
| 144 |   | Heroes of Mavia | $0.109 | $924.88K | |
| 145 |   | BIO Protocol | $0.080 | $920.12K | $129.52M | 
| 146 |   | Wormhole | $0.063 | $919.76K | $308.30M | 
| 147 |   | sudeng | $0.002 | $913.17K | $16.37M | 
| 148 |   | NEXPACE | $0.346 | $904.06K | $58.39M | 
| 149 |   | ai16z | $0.060 | $886.99K | $65.59M | 
| 150 |   | Optimism | $0.405 | $894.00K | $765.99M | 
| 151 |   | MORI COIN | $0.031 | $875.00K | |
| 152 |   | io.net | $0.297 | $874.90K | $65.37M | 
| 153 |   | Haedal Protocol | $0.085 | $872.46K | $16.59M | 
| 154 |   | Peanut the Squirrel | $0.123 | $872.21K | $123.20M | 
| 155 |   | Floki Inu | $0.000068 | $1.81M | $650.91M | 
| 156 |   | JasmyCoin | $0.010 | $867.08K | $492.29M | 
| 157 |   | Pyth Network | $0.102 | $861.02K | $370.82M | 
| 158 |   | Arkham | $0.318 | $801.83K | $164.05M | 
| 159 |   | Flare Network | $0.016 | $864.54K | $1,226M | 
| 160 |   | Initia | $0.139 | $763.17K | $20.59M | 
| 161 |   | Ethereum Classic | $15.44 | $784.16K | $2,381M | 
| 162 |   | Cronos | $0.145 | $761.18K | $3,849M | 
| 163 |   | Proton | $0.004 | $720.64K | $120.87M | 
| 164 |   | Catizen | $0.076 | $714.37K | $24.60M | 
| 165 |   | Hana Network | $0.033 | $695.63K | $8.04M | 
| 166 |   | Moonwalk Fitness | $0.026 | $691.74K | |
| 167 |   | Proof Of Liquidity | $0.185 | $657.68K | |
| 168 |   | Swell Network | $0.006 | $654.75K | $7.21M | 
| 169 |   | KernelDAO | $0.134 | $654.66K | $21.82M | 
| 170 |   | Oasis Network | $0.015 | $649.43K | $101.29M | 
| 171 |   | Dogs | $0.000052 | $645.96K | $26.70M | 
| 172 |   | Creditcoin | $0.465 | $638.61K | $230.06M | 
| 173 |   | MultiversX (Elrond) | $9.16 | $639.08K | $262.36M | 
| 174 |   | Myro | $0.017 | $632.87K | $17.16M | 
| 175 |   | Bsquared Network | $1.17 | $631.46K | $48.53M | 
| 176 |   | FLock.io | $0.218 | $613.56K | |
| 177 |   | Moo Deng (moodengsol.com) | $0.105 | $602.67K | $103.23M | 
| 178 |   | Nervos Network | $0.003 | $594.98K | $148.36M | 
| 179 |   | SOON | $0.758 | $592.14K | |
| 180 |   | Tellor | $24.76 | $585.91K | $65.78M | 
| 181 |   | ApeCoin | $0.398 | $583.71K | $299.32M | 
| 182 |   | NEO | $4.95 | $573.60K | $347.52M | 
| 183 |   | KAITO | $0.996 | $564.30K | $240.79M | 
| 184 |   | Reserve Rights | $0.005 | $562.22K | $311.14M | 
| 185 |   | WOO | $0.037 | $561.00K | $69.89M | 
| 186 |   | Concordium | $0.025 | $558.72K | $270.61M | 
| 187 |   | Yei Finance | $0.257 | $550.33K | |
| 188 |   | Synthetix Network | $1.01 | $551.61K | $341.01M | 
| 189 |   | Pop Planet | $0.114 | $549.82K | $15.70M | 
| 190 |   | Constellation | $0.018 | $584.05K | $64.08M | 
| 191 |   | Victoria VR | $0.005 | $548.42K | $32.45M | 
| 192 |   | Akedo | $0.001 | $541.14K | $33.07M | 
| 193 |   | Anyone Protocol | $0.504 | $536.78K | $49.53M | 
| 194 |   | Toshi | $0.001 | $536.02K | $295.15M | 
| 195 |   | Terra Classic | $0.000042 | $1.07M | $284.27M | 
| 196 |   | Perpetual Protocol | $0.194 | $533.38K | $12.72M | 
| 197 |   | Hyperlane | $0.178 | $521.26K | $31.17M | 
| 198 |   | Conflux Network | $0.102 | $519.55K | $502.40M | 
| 199 |   | Wilder World | $0.205 | $517.52K | $66.14M | 
| 200 |   | Turbo | $0.002 | $514.16K | $151.41M | 
| 201 |   | Liquity | $0.597 | $508.66K | $58.21M | 
| 202 |   | Parcl | $0.041 | $506.09K | |
| 203 |   | Orderly Network | $0.216 | $505.36K | $54.50M | 
| 204 |   | Bertram The Pomeranian | $0.041 | $495.36K | $39.74M | 
| 205 |   | DeLorean | $0.002 | $488.10K | $6.04M | 
| 206 |   | Renzo | $0.008 | $487.55K | $9.68M | 
| 207 |   | Mog Coin | $0.00000038 | $480.18K | $150.31M | 
| 208 |   | zkVerify | $0.066 | $471.09K | $21.95M | 
| 209 |   | Convex Finance | $2.17 | $467.11K | $214.13M | 
| 210 |   | Pendle | $3.08 | $462.37K | $503.50M | 
| 211 |   | Basic Attention Token | $0.159 | $460.05K | $236.95M | 
| 212 |   | Compound | $34.90 | $456.41K | $309.19M | 
| 213 |   | Non-Playable Coin | $0.012 | $442.47K | $87.98M | 
| 214 |   | Codatta | $0.007 | $436.24K | $16.71M | 
| 215 |   | Ava AI | $0.014 | $433.98K | $13.66M | 
| 216 |   | The Sandbox | $0.200 | $431.33K | $488.84M | 
| 217 |   | rats(Ordinals) | $0.000032 | $425.57K | |
| 218 |   | Cookie | $0.081 | $423.24K | $12.69M | 
| 219 |   | Kamino | $0.064 | $421.42K | $85.80M | 
| 220 |   | Quant | $79.23 | $420.73K | $951.94M | 
| 221 |   | SQD | $0.101 | $419.86K | $86.65M | 
| 222 |   | Trust Wallet Token | $1.21 | $405.03K | $504.36M | 
| 223 |   | Sushi | $0.490 | $404.35K | $93.85M | 
| 224 |   | MovieBloc | $0.001 | $402.17K | $24.28M | 
| 225 |   | Zilliqa | $0.007 | $473.68K | $143.10M | 
| 226 |   | Fleek | $0.160 | $397.78K | |
| 227 |   | Ordinals | $4.60 | $395.91K | $96.18M | 
| 228 |   | Dego Finance | $0.797 | $394.21K | $16.64M | 
| 229 |   | Covalent X Token | $0.013 | $392.99K | $11.03M | 
| 230 |   | Velvet | $0.218 | $392.90K | $24.25M | 
| 231 |   | Onyxcoin | $0.008 | $391.12K | $279.09M | 
| 232 |   | DIA | $0.516 | $385.20K | $61.68M | 
| 233 |   | Harmony | $0.006 | $380.79K | $81.63M | 
| 234 |   | BOOK OF MEME | $0.001 | $376.36K | $66.07M | 
| 235 |   | DeepBook Protocol | $0.077 | $371.02K | $192.90M | 
| 236 |   | AIOZ Network | $0.177 | $370.25K | $214.04M | 
| 237 |   | Sophon | $0.024 | $369.39K | $48.71M | 
| 238 |   | Blur | $0.046 | $368.06K | $118.19M | 
| 239 |   | Altura | $0.015 | $365.69K | $14.96M | 
| 240 |   | Casper Network | $0.008 | $362.72K | $104.08M | 
| 241 |   | TUTORIAL | $0.020 | $361.51K | $18.59M | 
| 242 |   | Metis Token | $9.06 | $359.64K | $60.78M | 
| 243 |   | OlaXBT | $0.163 | $357.11K | $37.67M | 
| 244 |   | Banana Gun v2 | $12.29 | $355.83K | $42.61M | 
| 245 |   | First Neiro On Ethereum | $0.000174 | $355.70K | $73.16M | 
| 246 |   | aixbt by Virtuals | $0.068 | $355.60K | $58.12M | 
| 247 |   | HAiO | $0.020 | $352.47K | |
| 248 |   | Jito | $0.911 | $351.79K | $272.35M | 
| 249 |   | BounceBit | $0.105 | $351.72K | $42.88M | 
| 250 |   | Humans.ai | $0.004 | $351.69K | $28.80M | 
| 251 |   | Taiko | $0.240 | $349.73K | $44.91M | 
| 252 |   | Artyfact | $0.302 | $348.72K | $5.90M | 
| 253 |   | Coq Inu | $0.00000034 | $347.28K | $23.71M | 
| 254 |   | World of Dypians | $0.038 | $343.87K | $8.40M | 
| 255 |   | Vana | $2.79 | $343.30K | $86.00M | 
| 256 |   | deBridge | $0.035 | $342.03K | |
| 257 |   | SynFutures | $0.014 | $334.20K | $26.12M | 
| 258 |   | CHEQD Network | $0.017 | $334.09K | $16.43M | 
| 259 |   | IOTA | $0.137 | $334.26K | $499.40M | 
| 260 |   | AVA | $0.380 | $383.95K | $21.09M | 
| 261 |   | Vine Coin | $0.042 | $330.42K | $41.77M | 
| 262 |   | Wisdomise AI | $0.001 | $330.10K | $337.36K | 
| 263 |   | The Graph | $0.061 | $322.61K | $582.29M | 
| 264 |   | Yield Guild Games | $0.121 | $322.40K | $63.72M | 
| 265 |   | Bitlight | $1.90 | $319.10K | $81.92M | 
| 266 |   | Troll | $0.079 | $315.21K | $79.11M | 
| 267 |   | Somnia | $0.391 | $314.99K | $62.26M | 
| 268 |   | COTI | $0.031 | $312.77K | $55.53M | 
| 269 |   | Immutable X | $0.493 | $312.16K | $867.56M | 
| 270 |   | Energy Web Token | $0.848 | $357.48K | $25.54M | 
| 271 |   | DigitalBits | $0.000477 | $308.67K | $8.21M | 
| 272 |   | Portal To Bitcoin | $0.029 | $307.87K | $61.38M | 
| 273 |   | cat in a dogs world | $0.002 | $305.99K | $153.47M | 
| 274 |   | Sky | $0.058 | $304.72K | $1,340M | 
| 275 |   | Arweave | $3.58 | $603.75K | $233.47M | 
| 276 |   | Huma Finance | $0.025 | $294.91K | $43.58M | 
| 277 |   | Vaulta | $0.268 | $307.24K | $414.16M | 
| 278 |   | Vision | $0.107 | $568.40K | $372.84M | 
| 279 |   | SAROS | $0.056 | $281.90K | |
| 280 |   | GRASS | $0.339 | $279.99K | $151.10M | 
| 281 |   | Nimiq | $0.001 | $274.94K | $8.16M | 
| 282 |   | The Wasted Lands | $0.215 | $274.89K | |
| 283 |   | Bitrise Token | $0.00000004 | $271.20K | $15.77M | 
| 284 |   | XRADERS | $0.011 | $271.09K | $470.08K | 
| 285 |   | TARS Protocol | $0.039 | $270.38K | $22.88M | 
| 286 |   | Centrifuge | $0.198 | $270.20K | $111.32M | 
| 287 |   | GraphLinq | $0.011 | $269.23K | $3.64M | 
| 288 |   | Doodles | $0.008 | $269.00K | $60.57M | 
| 289 |   | Morpho | $1.99 | $267.33K | $470.84M | 
| 290 |   | Terra | $0.093 | $267.77K | $65.72M | 
| 291 |   | Stacks | $0.408 | $295.08K | $736.14M | 
| 292 |   | Sperax | $0.008 | $263.09K | $12.67M | 
| 293 |   | Zeus Network | $0.063 | $257.66K | $23.94M | 
| 294 |   | Oraichain Token | $1.30 | $255.20K | $25.04M | 
| 295 |   | Chia | $6.36 | $254.28K | $92.60M | 
| 296 |   | Opulous | $0.019 | $252.41K | $9.70M | 
| 297 |   | Moca | $0.050 | $252.12K | $196.75M | 
| 298 |   | Moolah | $0.010 | $250.81K | $9.49M | 
| 299 |   | Caldera | $0.277 | $249.01K | $41.09M | 
| 300 |   | LiveArt | $0.003 | $248.79K | |
| 301 |   | Kima | $0.053 | $248.41K | $2.00M | 
| 302 |   | FTX Token | $0.788 | $244.85K | $106.26M | 
| 303 |   | Inspect | $0.008 | $244.26K | $3.92M | 
| 304 |   | Carbon Browser | $0.003 | $243.18K | $1.00M | 
| 305 |   | GAMEE | $0.003 | $237.39K | $3.74M | 
| 306 |   | Ethereum Name Service | $14.60 | $237.20K | $518.02M | 
| 307 |   | Gunz | $0.016 | $237.05K | $9.44M | 
| 308 |   | Atlas Navi | $0.026 | $235.73K | $4.14M | 
| 309 |   | Sign | $0.036 | $235.48K | $43.60M | 
| 310 |   | Electroneum | $0.002 | $233.91K | $36.76M | 
| 311 |   | Movement | $0.067 | $233.07K | $187.94M | 
| 312 |   | Synapse | $0.078 | $232.36K | $15.25M | 
| 313 |   | swarms | $0.014 | $232.26K | $14.39M | 
| 314 |   | Illuvium | $10.43 | $230.43K | $98.84M | 
| 315 |   | Supra | $0.001 | $227.55K | $27.48M | 
| 316 |   | Dreams Quest | $0.000253 | $224.84K | $394.78K | 
| 317 |   | EDU Coin | $0.180 | $224.08K | $73.96M | 
| 318 |   | Propy | $0.569 | $222.37K | $56.83M | 
| 319 |   | Bitcoin SV | $21.52 | $258.76K | $429.22M | 
| 320 |   | FLUX | $0.107 | $227.14K | $42.40M | 
| 321 |   | Synternet | $0.008 | $218.94K | |
| 322 |   | PlayZap | $0.006 | $217.62K | $100.51K | 
| 323 |   | BUILDon | $0.230 | $212.99K | $229.76M | 
| 324 |   | Seedify.fund | $0.193 | $210.94K | $12.10M | 
| 325 |   | APENFT | $0.00000041 | $714.23K | $404.99M | 
| 326 |   | Matchain | $0.405 | $208.69K | $2.92M | 
| 327 |   | Realio Network | $0.188 | $417.36K | $13.41M | 
| 328 |   | Wayfinder | $0.077 | $208.18K | $17.19M | 
| 329 |   | Laika AI | $0.002 | $207.43K | |
| 330 |   | TrueFi | $0.018 | $205.81K | $22.41M | 
| 331 |   | Freedogs | $0.000090 | $205.51K | |
| 332 |   | Levva Protocol | $0.003 | $205.48K | |
| 333 |   | Popcat | $0.139 | $205.30K | $135.55M | 
| 334 |   | Dmail Network | $0.026 | $204.41K | |
| 335 |   | Hashflow | $0.044 | $203.08K | $9.09M | 
| 336 |   | Chrono.tech | $8.76 | $202.66K | $6.24M | 
| 337 |   | xU308 | $5.14 | $202.54K | |
| 338 |   | Quack AI | $0.024 | $202.37K | $37.90M | 
| 339 |   | Kava | $0.127 | $201.89K | $137.90M | 
| 340 |   | WEMIX Token | $0.569 | $201.73K | $237.17M | 
| 341 |   | Ice Network | $0.003 | $201.21K | $20.28M | 
| 342 |   | Skate | $0.033 | $200.17K | $5.81M | 
| 343 |   | Puffer | $0.096 | $200.06K | $16.93M | 
| 344 |   | Masa | $0.006 | $196.38K | $5.24M | 
| 345 |   | Bluefin | $0.062 | $195.86K | $20.49M | 
| 346 |   | NATIX Network | $0.001 | $195.73K | $12.25M | 
| 347 |   | Bitfrost | $0.087 | $195.30K | $4.05M | 
| 348 |   | Unmarshal | $0.009 | $194.45K | $559.27K | 
| 349 |   | LATOKEN | $0.347 | $189.02K | $131.82M | 
| 350 |   | IoTeX | $0.011 | $203.03K | $105.40M | 
| 351 |   | Aergo | $0.072 | $188.19K | $34.09M | 
| 352 |   | Yamaswap | $0.000305 | $187.90K | |
| 353 |   | Prometeus | $10.42 | $187.70K | $190.14M | 
| 354 |   | Merlin Chain | $0.340 | $187.03K | $342.92M | 
| 355 |   | LUKSO | $0.689 | $208.05K | $20.90M | 
| 356 |   | Decentraland | $0.226 | $201.67K | $439.04M | 
| 357 |   | MAP Protocol | $0.004 | $184.70K | $20.08M | 
| 358 |   | Theta Fuel | $0.024 | $183.29K | $168.28M | 
| 359 |   | My Neighbor Alice | $0.273 | $182.43K | $25.07M | 
| 360 |   | Dimitra | $0.022 | $179.03K | $10.88M | 
| 361 |   | ChainGPT | $0.051 | $178.21K | $43.83M | 
| 362 |   | TokenFi | $0.007 | $177.21K | $21.65M | 
| 363 |   | MemeFi | $0.001 | $175.04K | $9.75M | 
| 364 |   | Truflation | $0.014 | $174.84K | |
| 365 |   | Goatseus Maximus | $0.048 | $174.08K | $48.02M | 
| 366 |   | Vita Inu | $0.00000001 | $172.25K | $9.03M | 
| 367 |   | QORPO WORLD | $0.007 | $171.61K | $2.76M | 
| 368 |   | HashKey Platform Token | $0.313 | $171.14K | |
| 369 |   | MISSION PAWSIBLE | $0.000005 | $170.74K | |
| 370 |   | Xai Games | $0.023 | $170.69K | $26.86M | 
| 371 |   | Legacy Token | $1.82 | $169.95K | $193.92M | 
| 372 |   | FireStarter | $0.006 | $169.88K | $385.84K | 
| 373 |   | Degen (Base) | $0.002 | $169.86K | $42.72M | 
| 374 |   | Waves | $0.753 | $167.79K | $88.18M | 
| 375 |   | Klink Finance | $0.030 | $165.63K | $7.07M | 
| 376 |   | SwftCoin | $0.006 | $164.23K | $24.60M | 
| 377 |   | SuiNS Token | $0.068 | $163.96K | $13.16M | 
| 378 |   | Kaia | $0.102 | $163.38K | $629.88M | 
| 379 |   | Analog | $0.001 | $163.18K | $2.38M | 
| 380 |   | Chiliz | $0.031 | $161.44K | $308.16M | 
| 381 |   | GMX | $9.85 | $158.93K | $98.45M | 
| 382 |   | VisionGame | $0.001 | $154.65K | $399.69K | 
| 383 |   | API3 | $0.633 | $154.46K | $82.92M | 
| 384 |   | Secret | $0.142 | $308.11K | $45.60M | 
| 385 |   | Destra Network | $0.057 | $153.53K | |
| 386 |   | X Empire | $0.000031 | $153.38K | |
| 387 |   | 1INCH | $0.161 | $153.31K | $224.29M | 
| 388 |   | Lumia | $0.132 | $153.05K | $6.98M | 
| 389 |   | LimeWire Token | $0.053 | $152.78K | $2.99M | 
| 390 |   | Elastos | $1.44 | $153.30K | $32.20M | 
| 391 |   | Chromia | $0.077 | $151.38K | $65.38M | 
| 392 |   | Legend of Arcadia | $0.012 | $151.27K | |
| 393 |   | Lista DAO | $0.267 | $151.18K | $61.23M | 
| 394 |   | Orbiter Finance | $0.003 | $151.14K | |
| 395 |   | Ampleforth Governance Token | $2.21 | $147.11K | $31.48M | 
| 396 |   | Flow | $0.260 | $147.11K | $420.83M | 
| 397 |   | OMG Network | $0.109 | $146.35K | $15.29M | 
| 398 |   | Cetus Protocol | $0.046 | $145.29K | $3.66M | 
| 399 |   | eCash | $0.000015 | $290.06K | $297.67M | 
| 400 |   | Balance | $0.004 | $144.57K | $9.12M | 
| 401 |   | Zircuit | $0.014 | $144.38K | $30.06M | 
| 402 |   | Polytrade | $0.063 | $143.48K | $2.42M | 
| 403 |   | MultiVAC | $0.000336 | $141.91K | $1.16M | 
| 404 |   | V Systems | $0.000303 | $221.27K | $991.85K | 
| 405 |   | Celo | $0.232 | $141.45K | $135.86M | 
| 406 |   | SATS (Ordinals) | $0.00000002 | $140.85K | $45.80M | 
| 407 |   | Phantasma | $0.016 | $140.84K | $2.03M | 
| 408 |   | Mina Protocol | $0.095 | $139.80K | $118.95M | 
| 409 |   | Lossless | $0.004 | $138.83K | $257.71K | 
| 410 |   | NodeOps | $0.052 | $136.91K | $7.02M | 
| 411 |   | Magic Square | $0.003 | $136.45K | $795.76K | 
| 412 |   | ShareToken | $0.001 | $135.82K | $1.45M | 
| 413 |   | yearn.finance | $4,646.81 | $133.71K | $156.74M | 
| 414 |   | Eywa | $0.002 | $132.79K | |
| 415 |   | CROSS | $0.126 | $132.02K | $44.11M | 
| 416 |   | Mango Network | $0.023 | $131.32K | $36.01M | 
| 417 |   | Nym | $0.045 | $131.31K | $36.11M | 
| 418 |   | OORT | $0.033 | $130.91K | $2.15M | 
| 419 |   | Camp Network | $0.011 | $130.59K | |
| 420 |   | Amp | $0.003 | $129.76K | $211.87M | 
| 421 |   | Klever | $0.002 | $159.88K | $19.32M | 
| 422 |   | IOST | $0.002 | $130.20K | $64.48M | 
| 423 |   | MiL.k Alliance | $0.100 | $127.84K | $50.98M | 
| 424 |   | Volt Inu | $0.00000010 | $126.44K | $6.29M | 
