| # | Moneda | Precio | Volumen 24h. | Valor de mercado | |
|---|---|---|---|---|---|
| 1 |   | Ethereum | $3,857.59 | $20,315M | $464,556M | 
| 2 |   | Bitcoin | $109,644.73 | $6,818M | $2,186,617M | 
| 3 |   | Solana | $187.72 | $2,662M | $103,682M | 
| 4 |   | BNB | $1,089.72 | $1,549M | $151,672M | 
| 5 |   | Dogecoin | $0.187 | $1,325M | $27,833M | 
| 6 |   | TRON | $0.296 | $970.48M | $25,594M | 
| 7 |   | Ethereum Classic | $15.88 | $143.17M | $2,447M | 
| 8 |   | Avalanche | $18.23 | $74.09M | $7,697M | 
| 9 |   | Bitcoin Cash | $542.38 | $58.26M | $10,775M | 
| 10 |   | Litecoin | $95.78 | $57.67M | $7,237M | 
| 11 |   | USDC | $1.00 | $47.13M | $75,983M | 
| 12 |   | Near Protocol | $2.10 | $29.10M | $2,495M | 
| 13 |   | Aave | $229.84 | $25.77M | $3,464M | 
| 14 |   | Bonk | $0.000014 | $23.79M | $1,086M | 
| 15 |   | Lido DAO | $0.875 | $16.24M | $784.06M | 
| 16 |   | Optimism | $0.400 | $15.16M | $757.99M | 
| 17 |   | Ondo | $0.689 | $13.17M | $2,175M | 
| 18 |   | Polkadot | $2.88 | $7.97M | $4,472M | 
| 19 |   | Filecoin | $1.51 | $7.91M | $1,063M | 
| 20 |   | DYDX (ETH) | $0.295 | $7.70M | $99.64M | 
| 21 |   | Compound | $34.91 | $4.45M | $309.66M | 
| 22 |   | ApeCoin | $0.398 | $3.29M | $299.71M | 
| 23 |   | Axie Infinity | $1.42 | $3.18M | $237.09M | 
| 24 |   | Cosmos | $2.98 | $3.13M | $1,163M | 
| 25 |   | Gala | $0.010 | $2.80M | $381.03M | 
| 26 |   | VeChain | $0.016 | $2.59M | $1,342M | 
| 27 |   | Quant | $80.05 | $2.53M | $966.38M | 
| 28 |   | Immutable X | $0.494 | $1.75M | $874.00M | 
| 29 |   | Stellar | $0.306 | $1.75M | $9,792M | 
| 30 |   | Constitution DAO | $0.011 | $1.66M | $56.61M | 
| 31 |   | The Graph | $0.061 | $1.59M | $586.21M | 
| 32 |   | Pyth Network | $0.106 | $1.43M | $385.16M | 
| 33 |   | The Sandbox | $0.202 | $1.07M | $497.50M | 
| 34 |   | Dai | $1.00 | $923.59K | $3,330M | 
| 35 |   | Blur | $0.046 | $872.54K | $119.64M | 
| 36 |   | Audius | $0.039 | $768.69K | $53.22M | 
| 37 |   | WOO | $0.037 | $710.51K | $71.41M | 
| 38 |   | JasmyCoin | $0.010 | $612.57K | $494.47M | 
| 39 |   | ARPA Chain | $0.018 | $297.19K | $26.65M | 
| 40 |   | Automata | $0.026 | $289.68K | $10.40M | 
| 41 |   | Radiant Capital | $0.015 | $252.30K | $17.15M | 
| 42 |   | Nexo | $1.11 | $106.90K | $717.44M | 
| 43 |   | Helium Mobile | $0.000331 | $56.77K | $31.71M | 
| 44 |   | Okratech | $0.001 | $27.91K | $630.86K | 
| 45 |   | ViciCoin | $17.40 | $9.69K | $99.11M | 
| 46 |   | ADAMANT Messenger | $0.015 | $6.93K | $1.61M | 
 
		

 fameex.com
fameex.com FAMEEXGLOBAL
FAMEEXGLOBAL Mercados
 Mercados
		 FAMEEX
 FAMEEX
		 Redes Sociales
 Redes Sociales
		

















