Currency.com
			
			Volumen 24h.: $0
			 
		
	 
	
		| #
		 | Moneda
		 | Precio
		 | Volumen 24h.
		 | Valor de mercado
	 | 
			| 1 | 
			
				 
			 | 
			
				Ethereum
			 | 
			$3,496.15 | 
			$3,363M | 
			$421,028M | 
		
			| 2 | 
			
				 
			 | 
			
				Dogecoin
			 | 
			$0.166 | 
			$99.98M | 
			$24,693M | 
		
			| 3 | 
			
				 
			 | 
			
				Bitcoin
			 | 
			$103,835.17 | 
			$34.30M | 
			$2,070,916M | 
		
			| 4 | 
			
				 
			 | 
			
				XRP
			 | 
			$2.27 | 
			$32.48M | 
			$136,560M | 
		
			| 5 | 
			
				 
			 | 
			
				Avalanche
			 | 
			$16.65 | 
			$9.21M | 
			$7,030M | 
		
			| 6 | 
			
				 
			 | 
			
				Litecoin
			 | 
			$87.43 | 
			$4.77M | 
			$6,606M | 
		
			| 7 | 
			
				 
			 | 
			
				Uniswap
			 | 
			$5.18 | 
			$4.40M | 
			$3,109M | 
		
			| 8 | 
			
				 
			 | 
			
				BNB
			 | 
			$954.36 | 
			$2.00M | 
			$132,832M | 
		
			| 9 | 
			
				 
			 | 
			
				Chainlink
			 | 
			$14.95 | 
			$1.26M | 
			$9,373M | 
		
			| 10 | 
			
				 
			 | 
			
				Sushi
			 | 
			$0.443 | 
			$1.21M | 
			$85.38M | 
		
			| 11 | 
			
				 
			 | 
			
				Lido DAO
			 | 
			$0.736 | 
			$1.21M | 
			$658.91M | 
		
			| 12 | 
			
				 
			 | 
			
				Aave
			 | 
			$196.85 | 
			$1.14M | 
			$2,967M | 
		
			| 13 | 
			
				 
			 | 
			
				Trust Wallet Token
			 | 
			$1.14 | 
			$1.13M | 
			$476.02M | 
		
			| 14 | 
			
				 
			 | 
			
				Decentraland
			 | 
			$0.206 | 
			$1.09M | 
			$399.23M | 
		
			| 15 | 
			
				 
			 | 
			
				ApeCoin
			 | 
			$0.368 | 
			$918.04K | 
			$277.04M | 
		
			| 16 | 
			
				 
			 | 
			
				Shiba Inu
			 | 
			$0.000009 | 
			$850.82K | 
			$5,333M | 
		
			| 17 | 
			
				 
			 | 
			
				Curve DAO Token
			 | 
			$0.423 | 
			$702.08K | 
			$522.31M | 
		
			| 18 | 
			
				 
			 | 
			
				OMG Network
			 | 
			$0.103 | 
			$591.21K | 
			$14.50M | 
		
			| 19 | 
			
				 
			 | 
			
				Ethereum Classic
			 | 
			$14.90 | 
			$545.27K | 
			$2,298M | 
		
			| 20 | 
			
				 
			 | 
			
				The Sandbox
			 | 
			$0.180 | 
			$529.49K | 
			$443.18M | 
		
			| 21 | 
			
				 
			 | 
			
				Kyber Network Crystal
			 | 
			$0.281 | 
			$491.76K | 
			$47.89M | 
		
			| 22 | 
			
				 
			 | 
			
				Bitcoin Cash
			 | 
			$497.48 | 
			$633.76K | 
			$9,883M | 
		
			| 23 | 
			
				 
			 | 
			
				Compound
			 | 
			$32.13 | 
			$446.18K | 
			$284.97M | 
		
			| 24 | 
			
				 
			 | 
			
				1INCH
			 | 
			$0.148 | 
			$367.19K | 
			$207.60M | 
		
			| 25 | 
			
				 
			 | 
			
				Enjin Coin
			 | 
			$0.039 | 
			$290.59K | 
			$74.04M | 
		
			| 26 | 
			
				 
			 | 
			
				Chiliz
			 | 
			$0.029 | 
			$284.11K | 
			$290.74M | 
		
			| 27 | 
			
				 
			 | 
			
				0x
			 | 
			$0.179 | 
			$252.81K | 
			$152.20M | 
		
			| 28 | 
			
				 
			 | 
			
				The Graph
			 | 
			$0.056 | 
			$212.30K | 
			$534.92M | 
		
			| 29 | 
			
				 
			 | 
			
				yearn.finance
			 | 
			$4,468.91 | 
			$151.19K | 
			$150.83M | 
		
			| 30 | 
			
				 
			 | 
			
				PancakeSwap
			 | 
			$2.21 | 
			$102.95K | 
			$758.75M | 
		
			| 31 | 
			
				 
			 | 
			
				Synthetix Network
			 | 
			$0.889 | 
			$100.12K | 
			$301.93M | 
		
			| 32 | 
			
				 
			 | 
			
				UMA
			 | 
			$0.987 | 
			$85.84K | 
			$85.10M | 
		
			| 33 | 
			
				 
			 | 
			
				Maker
			 | 
			$1,230.80 | 
			$68.07K | 
			$193.53M | 
		
			| 34 | 
			
				 
			 | 
			
				Band Protocol
			 | 
			$0.459 | 
			$52.91K | 
			$77.00M | 
		
			| 35 | 
			
				 
			 | 
			
				Quant
			 | 
			$72.81 | 
			$40.75K | 
			$879.03M | 
		
			| 36 | 
			
				 
			 | 
			
				Balancer
			 | 
			$0.827 | 
			$34.73K | 
			$52.31M | 
		
			| 37 | 
			
				 
			 | 
			
				Celo
			 | 
			$0.221 | 
			$29.95K | 
			$129.59M | 
		
			| 38 | 
			
				 
			 | 
			
				Basic Attention Token
			 | 
			$0.220 | 
			$22.86K | 
			$328.57M | 
		
			| 39 | 
			
				 
			 | 
			
				Tether
			 | 
			$1.00 | 
			$14.63K | 
			$177,446M | 
		
			| 40 | 
			
				 
			 | 
			
				Augur
			 | 
			$1.67 | 
			$14.33K | 
			$18.37M | 
		
			| 41 | 
			
				 
			 | 
			
				Ravencoin
			 | 
			$0.009 | 
			$14.53K | 
			$142.57M | 
		
			| 42 | 
			
				 
			 | 
			
				Bancor
			 | 
			$0.527 | 
			$1.01K | 
			$63.45M | 
		
			| 43 | 
			
				 
			 | 
			
				Storj
			 | 
			$0.153 | 
			$251.61 | 
			$60.89M | 
		
			| 44 | 
			
				 
			 | 
			
				PAX Gold
			 | 
			$3,991.07 | 
			$313.48 | 
			$786.98M | 
		
			| 45 | 
			
				 
			 | 
			
				Civic
			 | 
			$0.050 | 
			 | 
			$40.33M | 
		
			| 46 | 
			
				 
			 | 
			
				USDC
			 | 
			$1.00 | 
			$0.00000000 | 
			$75,573M | 
		
			| 47 | 
			
				 
			 | 
			
				Wrapped Bitcoin
			 | 
			$103,882.53 | 
			$0.00000000 | 
			$13,627M |