CoinField
			
			Volumen 24h.: $0
			 
		
	 
	
		| #
		 | Moneda
		 | Precio
		 | Volumen 24h.
		 | Valor de mercado
	 | 
			| 1 | 
			
				 
			 | 
			
				Ethereum
			 | 
			$3,637.28 | 
			$2.18M | 
			$438,025M | 
		
			| 2 | 
			
				 
			 | 
			
				Bitcoin
			 | 
			$106,981.15 | 
			$1.50M | 
			$2,133,647M | 
		
			| 3 | 
			
				 
			 | 
			
				XRP
			 | 
			$2.35 | 
			$378.17K | 
			$140,959M | 
		
			| 4 | 
			
				 
			 | 
			
				Litecoin
			 | 
			$89.41 | 
			$190.74K | 
			$6,755M | 
		
			| 5 | 
			
				 
			 | 
			
				TRON
			 | 
			$0.284 | 
			$71.05K | 
			$24,498M | 
		
			| 6 | 
			
				 
			 | 
			
				Stellar
			 | 
			$0.283 | 
			$52.45K | 
			$9,067M | 
		
			| 7 | 
			
				 
			 | 
			
				Bitcoin Cash
			 | 
			$510.09 | 
			$31.12K | 
			$10,133M | 
		
			| 8 | 
			
				 
			 | 
			
				Zilliqa
			 | 
			$0.007 | 
			$19.10K | 
			$135.01M | 
		
			| 9 | 
			
				 
			 | 
			
				DigiByte
			 | 
			$0.008 | 
			$27.73K | 
			$137.24M | 
		
			| 10 | 
			
				 
			 | 
			
				0x
			 | 
			$0.181 | 
			$9.38K | 
			$153.95M | 
		
			| 11 | 
			
				 
			 | 
			
				Sologenic
			 | 
			$0.242 | 
			$5.39K | 
			$96.63M | 
		
			| 12 | 
			
				 
			 | 
			
				OMG Network
			 | 
			$0.103 | 
			$6.48K | 
			$14.50M | 
		
			| 13 | 
			
				 
			 | 
			
				Dash
			 | 
			$115.68 | 
			$5.30K | 
			$1,443M | 
		
			| 14 | 
			
				 
			 | 
			
				Basic Attention Token
			 | 
			$0.207 | 
			$4.91K | 
			$308.98M | 
		
			| 15 | 
			
				 
			 | 
			
				Zcash
			 | 
			$438.64 | 
			$2.67K | 
			$7,162M | 
		
			| 16 | 
			
				 
			 | 
			
				Civic
			 | 
			$0.051 | 
			$1.67K | 
			$41.12M | 
		
			| 17 | 
			
				 
			 | 
			
				Augur
			 | 
			$1.80 | 
			$405.56 | 
			$19.84M | 
		
			| 18 | 
			
				 
			 | 
			
				Bitcoin Gold
			 | 
			$0.781 | 
			$28.34 | 
			$14.92M | 
		
			| 19 | 
			
				 
			 | 
			
				Loom Network
			 | 
			$0.001 | 
			$10.15 | 
			$1.06M |